Italian rider Celestino Vietti asserted his dominance at the Sachsenring Circuit by securing the top spot in the second Free Practice (FP2) session of the 2025 Moto2 German Grand Prix. Riding a Boscoscuro chassis, Vietti delivered an impressive performance and recorded a lap time that left his rivals behind.
Moto2 Practice Results – German Grand Prix
| POS | NAME | TEAM | TIME |
| 1 | Celestino Vietti | Boscoscuro | 1:22.329 |
| 2 | Senna Agius | Kalex | 1:22.459 |
| 3 | Manuel Gonzalez | Kalex | 1:22.606 |
| 4 | Marcos Ramirez | Kalex | 1:22.749 |
| 5 | Aron Canet | Kalex | 1:22.765 |
| 6 | Ayumu Sasaki | Kalex | 1:22.814 |
| 7 | Filip Salac | Boscoscuro | 1:22.823 |
| 8 | Joe Roberts | Kalex | 1:22.838 |
| 9 | David Alonso | Kalex | 1:22.844 |
| 10 | Daniel Holgado | Kalex | 1:22.845 |
| 11 | Deniz Öncü | Kalex | 1:22.854 |
| 12 | Tony Arbolino | Boscoscuro | 1:22.861 |
| 13 | Ivan Ortola | Boscoscuro | 1:22.865 |
| 14 | Alonso Lopez | Boscoscuro | 1:22.925 |
| 15 | Yuki Kunii | Kalex | 1:22.975 |
| 16 | Diogo Moreira | Kalex | 1:22.980 |
| 17 | Jake Dixon | Boscoscuro | 1:23.017 |
| 18 | Barry Baltus | Kalex | 1:23.024 |
| 19 | Zonta vd Goorbergh | Kalex | 1:23.037 |
| 20 | Albert Arenas | Kalex | 1:23.052 |
| 21 | Izan Guevara | Boscoscuro | 1:23.083 |
| 22 | Collin Veijer | Kalex | 1:23.229 |
| 23 | Adrian Huertas | Kalex | 1:23.344 |
| 24 | Jorge Navarro | Forward | 1:23.641 |
| 25 | Darryn Binder | Kalex | 1:23.968 |
| 26 | Alex Escrig | Forward | 1:24.013 |
| 27 | Taiga Hada | Kalex | 1:24.715 |
| 28 | Eric Fernandez | Boscoscuro | 1:25.311 |



Diskusi & Komentar (0)
Silakan login untuk ikut berdiskusi.
Komentar Terbaru
Belum ada komentar. Jadilah yang pertama!