WRC Finland 2026 completed its opening five special stages with Sebastien Ogier leading the overall standings after a closely fought battle between Toyota and Hyundai from Thursday evening into Friday morning.
The rally opened with SS1 Harju, where Adrien Fourmaux led a one-two for Hyundai Motorsport alongside Thierry Neuville. Fourmaux set the fastest time on the opening super special stage, finishing 1.1 seconds ahead of his team-mate.

The order changed on SS2 Laukaa as Ogier moved into the overall lead. The Toyota driver beat Elfyn Evans’ benchmark, while Fourmaux remained his closest challenger. Sami Pajari then responded on SS3 Saarikas by taking the stage win, beating Ogier by 1.6 seconds and climbing to third overall.

Ogier increased the pressure again on SS4 Sydanmaa by setting the fastest time. Pajari was only half a second slower, but attention shifted to Esapekka Lappi after he crashed near the start of the stage. His Hyundai rolled into a ditch, before further inspection confirmed rollcage damage that ended his home rally.

Hyundai’s difficulties continued on SS5 Hoho when Neuville ran wide and struck a rock, damaging the left-front of his car and losing almost two minutes. Ogier, meanwhile, recorded another stage victory and strengthened his advantage before the midday service.
Fourmaux emerged as Hyundai’s strongest remaining contender after five stages and held second overall, 5.3 seconds behind Ogier. Pajari sat third at eight seconds, followed by Oliver Solberg and Evans as Toyota maintained several cars near the front.
The opening five stages highlighted the extremely small margins between the main victory contenders, but Hyundai’s setbacks have already reshaped the fight. WRC Finland 2026 continues on Friday afternoon with five more stages before the crews return to Harju to conclude the day.
| POS | FOTO | RIDER / TEAM | TIME / GAP | PTS |
|---|---|---|---|---|
1 | ![]() | Adrien FourmauxHyundai | 2:06.7 Prancis | 0 |
2 | ![]() | Thierry NeuvilleHyundai | +1.1 Belgia | 0 |
3 | ![]() | Elfyn EvansToyota | +1.2 Britania Raya | 0 |
4 | ![]() | Sebastien OgierToyota | +1.2 Prancis | 0 |
5 | ![]() | Takamoto KatsutaToyota | +1.8 Jepang | 0 |
6 | ![]() | Sami PajariToyota | +1.9 Finlandia | 0 |
7 | ![]() | Oliver SolbergToyota | +2.9 Swedia | 0 |
8 | ![]() | Esapekka LappiHyundai | +3.0 Finlandia | 0 |
9 | ![]() | Jon ArmstrongFord | +3.3 Irlandia | 0 |
10 | ![]() | Josh McErleanFord | +4.1 Irlandia | 0 |
11 | ![]() | Robert VirvesSkoda | +4.1 Estonia | 0 |
12 | ![]() | Roope KorhonenToyota | +4.5 Finlandia | 0 |
13 | ![]() | Leo RosselLancia | +4.9 Prancis | 0 |
| POS | FOTO | RIDER / TEAM | TIME / GAP | PTS |
|---|---|---|---|---|
1 | ![]() | Sebastien OgierToyota | 10:34.8 Prancis | 0 |
2 | ![]() | Adrien FourmauxHyundai | +1.7 Prancis | 0 |
3 | ![]() | Thierry NeuvilleHyundai | +4.1 Belgia | 0 |
4 | ![]() | Esapekka LappiHyundai | +4.7 Finlandia | 0 |
5 | ![]() | Elfyn EvansToyota | +4.8 Britania Raya | 0 |
6 | ![]() | Oliver SolbergToyota | +5.3 Swedia | 0 |
7 | ![]() | Sami PajariToyota | +5.6 Finlandia | 0 |
8 | ![]() | Jon ArmstrongFord | +10.3 Irlandia | 0 |
9 | ![]() | Takamoto KatsutaToyota | +10.6 Jepang | 0 |
10 | ![]() | Martins SesksFord | +13.2 Latvia | 0 |
11 | ![]() | Josh McErleanFord | +14.8 Irlandia | 0 |
12 | ![]() | Roope KorhonenToyota | +32.8 Finlandia | 0 |
| POS | FOTO | RIDER / TEAM | TIME / GAP | PTS |
|---|---|---|---|---|
1 | ![]() | Sebastien OgierToyota | 17:51.3 Prancis | 0 |
2 | ![]() | Adrien FourmauxHyundai | +1.8 Prancis | 0 |
3 | ![]() | Sami PajariToyota | +4.0 Finlandia | 0 |
4 | ![]() | Thierry NeuvilleHyundai | +4.1 Belgia | 0 |
5 | ![]() | Esapekka LappiHyundai | +5.9 Finlandia | 0 |
6 | ![]() | Elfyn EvansToyota | +6.2 Britania Raya | 0 |
7 | ![]() | Oliver SolbergToyota | +8.1 Swedia | 0 |
8 | ![]() | Takamoto KatsutaToyota | +13.8 Jepang | 0 |
9 | ![]() | Martins SesksFord | +21.5 Latvia | 0 |
10 | ![]() | Josh McErleanFord | +27.9 Irlandia | 0 |
| POS | FOTO | RIDER / TEAM | TIME / GAP | PTS |
|---|---|---|---|---|
1 | ![]() | Sebastien OgierToyota | 26.26,0 Prancis | 0 |
2 | ![]() | Sami PajariToyota | +4,5 Finlandia | 0 |
3 | ![]() | Adrien FourmauxHyundai | +4,8 Prancis | 0 |
4 | ![]() | Thierry NeuvilleHyundai | +5,8 Belgia | 0 |
5 | ![]() | Elfyn EvansToyota | +6,7 Britania Raya | 0 |
6 | ![]() | Oliver SolbergToyota | +10,9 Swedia | 0 |
7 | ![]() | Takamoto KatsutaToyota | +20,4 Jepang | 0 |
8 | ![]() | Martins SesksFord | +29,4 Latvia | 0 |
9 | ![]() | Josh McErleanFord | +41,3 Irlandia | 0 |
10 | ![]() | Roope KorhonenFord | +1.22,4 Finlandia | 0 |
| POS | FOTO | RIDER / TEAM | TIME / GAP | PTS |
|---|---|---|---|---|
1 | ![]() | Sebastien OgierToyota | 31:19.8 Prancis | 0 |
2 | ![]() | Adrien FourmauxHyundai | +5.3 Prancis | 0 |
3 | ![]() | Sami PajariToyota | +8.0 Finlandia | 0 |
4 | ![]() | Oliver SolbergToyota | +11.8 Swedia | 0 |
5 | ![]() | Elfyn EvansToyota | +14.1 Britania Raya | 0 |
6 | ![]() | Takamoto KatsutaToyota | +27.4 Jepang | 0 |
7 | ![]() | Martins SesksFord | +33.9 Latvia | 0 |
8 | ![]() | Josh McErleanFord | +50.8 Irlandia | 0 |
9 | ![]() | Roope KorhonenToyota | +1:37.3 Finlandia | 0 |
10 | ![]() | Teemu SuninenToyota | +1:37.9 Finland | 0 |
| POS | FOTO | RIDER / TEAM | TIME / GAP | PTS |
|---|---|---|---|---|
1 | ![]() | Sebastien OgierToyota | 39:39.7 Prancis | 0 |
2 | ![]() | Sami PajariToyota | +5.4 Finlandia | 0 |
3 | ![]() | Adrien FourmauxHyundai | +5.8 Prancis | 0 |
4 | ![]() | Oliver SolbergToyota | +9.6 Swedia | 0 |
5 | ![]() | Elfyn EvansToyota | +16.0 Britania Raya | 0 |
6 | ![]() | Takamoto KatsutaToyota | +30.4 Jepang | 0 |
7 | ![]() | Martins SesksFord | +36.0 Latvia | 0 |
8 | ![]() | Josh McErleanFord | +57.1 Irlandia | 0 |
9 | ![]() | Teemu SuninenToyota | +2:00.7 Finland | 0 |
10 | ![]() | Roope KorhonenToyota | +2:03.3 Finlandia | 0 |
| POS | FOTO | RIDER / TEAM | TIME / GAP | PTS |
|---|---|---|---|---|
1 | ![]() | Sebastien OgierToyota | 46:59.1 Prancis | 0 |
2 | ![]() | Sami PajariToyota | +3.3 Finlandia | 0 |
3 | ![]() | Elfyn EvansToyota | +9.5 Britania Raya | 0 |
4 | ![]() | Takamoto KatsutaToyota | +26.2 Jepang | 0 |
5 | ![]() | Oliver SolbergToyota | +58.7 Swedia | 0 |
6 | ![]() | Martins SesksFord | +1:16.3 Latvia | 0 |
7 | ![]() | Adrien FourmauxHyundai | +1:29.1 Prancis | 0 |
8 | ![]() | Josh McErleanFord | +2:19.0 Irlandia | 0 |
9 | ![]() | Robert VirvesSkoda | +2:55.6 Estonia | 0 |
10 | ![]() | Roope KorhonenToyota | +3:03.8 Finlandia | 0 |
| POS | FOTO | RIDER / TEAM | TIME / GAP | PTS |
|---|---|---|---|---|
1 | ![]() | Sebastien OgierToyota | 56:13.3 Prancis | 0 |
2 | ![]() | Elfyn EvansToyota | +26.1 Britania Raya | 0 |
3 | ![]() | Sami PajariToyota | +33.5 Finlandia | 0 |
4 | ![]() | Oliver SolbergToyota | +54.8 Swedia | 0 |
5 | ![]() | Martins SesksFord | +1:14.5 Latvia | 0 |
6 | ![]() | Adrien FourmauxHyundai | +1:39.5 Prancis | 0 |
7 | ![]() | Josh McErleanFord | +2:35.4 Irlandia | 0 |
8 | ![]() | Takamoto KatsutaToyota | +2:39.3 Jepang | 0 |
9 | ![]() | Thierry NeuvilleHyundai | +3:08.0 Belgia | 0 |
10 | ![]() | Robert VirvesSkoda | +3:08.2 Estonia | 0 |
| POS | FOTO | RIDER / TEAM | TIME / GAP | PTS |
|---|---|---|---|---|
1 | ![]() | Sebastien OgierToyota | 1.01.33,3 Prancis | 0 |
2 | ![]() | Elfyn EvansToyota | +18,6 Britania Raya | 0 |
3 | ![]() | Sami PajariToyota | +27,9 Finlandia | 0 |
4 | ![]() | Oliver SolbergToyota | +42,4 Swedia | 0 |
5 | ![]() | Martins SesksFord | +1.02,3 Latvia | 0 |
6 | ![]() | Adrien FourmauxHyundai | +1.24,8 Prancis | 0 |
7 | ![]() | Josh McErleanFord | +2.27,4 Irlandia | 0 |
8 | ![]() | Takamoto KatsutaToyota | +2.33,3 Jepang | 0 |
9 | ![]() | Thierry NeuvilleHyundai | +2.58,8 Belgia | 0 |
10 | ![]() | Robert VirvesSkoda | +3.06,8 Estonia | 0 |
| POS | FOTO | RIDER / TEAM | TIME / GAP | PTS |
|---|---|---|---|---|
1 | ![]() | Sebastien OgierToyota | 1:11:38.9 Prancis | 0 |
2 | ![]() | Elfyn EvansToyota | +13.0 Britania Raya | 0 |
3 | ![]() | Sami PajariToyota | +24.0 Finlandia | 0 |
4 | ![]() | Oliver SolbergToyota | +43.1 Swedia | 0 |
5 | ![]() | Martins SesksFord | +1:14.3 Latvia | 0 |
6 | ![]() | Adrien FourmauxHyundai | +1:29.1 Prancis | 0 |
7 | ![]() | Takamoto KatsutaToyota | +2:37.7 Jepang | 0 |
8 | ![]() | Josh McErleanFord | +2:41.3 Irlandia | 0 |
9 | ![]() | Thierry NeuvilleHyundai | +3:04.9 Belgia | 0 |
10 | ![]() | Robert VirvesSkoda | +3:37.4 Estonia | 0 |
11 | ![]() | Roope KorhonenToyota | +3:49.7 Finlandia | 0 |
12 | ![]() | Jari-Matti LatvalaToyota | +3:56.8 Finlandia | 0 |
13 | ![]() | Teemu SuninenToyota | +4:17.9 Finland | 0 |
| POS | FOTO | RIDER / TEAM | TIME / GAP | PTS |
|---|---|---|---|---|
1 | ![]() | Sebastien OgierToyota | 1:16:34.2 Prancis | 0 |
2 | ![]() | Elfyn EvansToyota | +13.8 Britania Raya | 0 |
3 | ![]() | Sami PajariToyota | +23.2 Finlandia | 0 |
4 | ![]() | Oliver SolbergToyota | +47.8 Swedia | 0 |
5 | ![]() | Martins SesksFord | +1:20.2 Latvia | 0 |
6 | ![]() | Adrien FourmauxHyundai | +1:33.9 Prancis | 0 |
7 | ![]() | Takamoto KatsutaToyota | +2:41.3 Jepang | 0 |
8 | ![]() | Josh McErleanFord | +2:53.8 Irlandia | 0 |
9 | ![]() | Thierry NeuvilleHyundai | +3:10.9 Belgia | 0 |
10 | ![]() | Robert VirvesSkoda | +4:00.2 Estonia | 0 |
11 | ![]() | Roope KorhonenToyota | +4:09.7 Finlandia | 0 |
12 | ![]() | Jari-Matti LatvalaToyota | +4:16.4 Finlandia | 0 |
13 | ![]() | Teemu SuninenToyota | +4:36.3 Finland | 0 |
14 | ![]() | Lauri JoonaSkoda | +4:55,6 Finland | 0 |
| POS | FOTO | RIDER / TEAM | TIME / GAP | PTS |
|---|---|---|---|---|
1 | ![]() | Sebastien OgierToyota | 1:32:13.7 Prancis | 0 |
2 | ![]() | Sami PajariToyota | +22.7 Finlandia | 0 |
3 | ![]() | Oliver SolbergToyota | +1:01.5 Swedia | 0 |
4 | ![]() | Adrien FourmauxHyundai | +1:49.2 Prancis | 0 |
5 | ![]() | Elfyn EvansToyota | +2:00.6 Britania Raya | 0 |
6 | ![]() | Takamoto KatsutaToyota | +2:58.3 Jepang | 0 |
7 | ![]() | Josh McErleanFord | +3:33.1 Irlandia | 0 |
8 | ![]() | Thierry NeuvilleHyundai | +3:42.4 Belgia | 0 |
9 | ![]() | Robert VirvesSkoda | +5:05.6 Estonia | 0 |
10 | ![]() | Jari-Matti LatvalaToyota | +5:19.3 Finlandia | 0 |
11 | ![]() | Teemu SuninenToyota | +5:39.8 Finland | 0 |
12 | ![]() | Lauri JoonaSkoda | +6:09.8 Finland | 0 |
Read Also
Hayden Paddon mentors Spencer Bourne, son of rally legend Possum Bourne, at Ashley Forest Rallysprint and prepares for Otago Rally 2027.
Elfyn Evans admits he is relieved to still lead the WRC standings despite expecting to lose the top spot. Read his strategy for Rally Saudi Arabia.
WRC 2026 standings after Rally Chile: Elfyn Evans leads with 216 points, Toyota Gazoo Racing manufacturers' champion. Three-driver title fight heats up.
Subscribe Newsletter
Get the latest racing news updates directly to your email.


















Discussion (0)
Join the Discussion!
Sign in easily to start commenting, replying, and interacting with other readers.
Latest Comments
No comments yet. Be the first!