IMSA, Sportrik Media - The official entry list for the 64th running of the Rolex 24 at Daytona, also known as the Daytona 24 Hours, has been released ahead of the opening round of the IMSA SportsCar Championship, set to take place at Daytona International Speedway, Florida, on January 22–25, 2026.
A total of 60 cars have been confirmed for the endurance classic, split across four classes: 11 GTP, 14 LMP2, 15 GTD Pro, and 21 GTD. Qualifying is scheduled for Thursday, with the race itself starting on Saturday and running uninterrupted for 24 hours.
The 2026 edition carries major significance for several leading teams and manufacturers. Porsche Penske Motorsport will contest its first race since ending its FIA World Endurance Championship programme, fielding two GTP entries at Daytona. In the top class, Aston Martin will also make its presence felt through Aston Martin THOR Team with the Valkyrie hypercar.
The Daytona 24 Hours once again attracts drivers from across the global motorsport landscape. Former Formula 1 drivers Kevin Magnussen, Romain Grosjean, and Logan Sargeant are all listed among the entrants. They are joined by IndyCar champion Alex Palou, current Formula E championship leader Nick Cassidy, and Cadillac test driver Colton Herta.
Below is the official 2026 Daytona 24 Hours entry list, presented by class and optimised for mobile viewing.
GTP
| No | Team | Drivers |
|---|---|---|
| 6 | Porsche Penske Motorsport | L. Vanthoor, K. Estre, M. Campbell |
| 7 | Porsche Penske Motorsport | F. Nasr, J. Andlauer, L. Heinrich |
| 10 | Cadillac Wayne Taylor Racing DEX | R. Taylor, F. Albuquerque, W. Stevens |
| 23 | Aston Martin THOR Team | R. Gunn, R. De Angelis, A. Riberas, M. Sørensen |
| 24 | BMW M Team WRT | S. Van der Linde, D. Vanthoor, R. Frijns, R. Rast |
| 25 | BMW M Team WRT | R. Marciello, P. Eng, M. Wittmann, K. Magnussen |
| 31 | Cadillac Whelan | J. Aitken, E. Bamber, F. Vesti, C. Zilisch |
| 40 | Cadillac Wayne Taylor Racing DEX | J. Taylor, L. Deletraz, C. Herta |
| 60 | Acura Meyer Shank Racing | T. Blomqvist, C. Braun, S. Dixon, A.J. Allmendinger |
| 85 | JDC-Miller Motorsport | N. Pino, K. Frederick, T. Van der Helm |
| 93 | Acura Meyer Shank Racing | R. Van der Zande, N. Yelloly, A. Palou, K. Ohta |
LMP2
| No | Team | Drivers |
|---|---|---|
| 2 | United Autosports USA | P. Fayer, B. Hanley, H. McElrea, M. Jensen |
| 04 | CrowdStrike Racing by APR | G. Kurtz, A. Quinn, T. Sowery, M. Jakobsen |
| 8 | Tower Motorsports | J. Farano, S. Bourdais, S. Alvarez, K. Simpson |
| 11 | TDS Racing | T. Lutke, M. Beche, D. Hansson, C. Milesi |
| 18 | Era Motorsport | N. Rao, F. Habsburg, J. Abel, L. Sargeant |
| 22 | United Autosports USA | D. Goldburg, P. Di Resta, R. Lindh, G. Saucy |
| 37 | Intersport Racing | J. Field, O. Jarvis, J. Van Uitert, S. Lucas |
| 43 | Inter Europol Competition | T. Dillmann, B. Garg, J. Clarke, A. Félix da Costa |
| 52 | Bryan Herta Autosport PR1 | M. Goikhberg, B. Keating, P. Thompson, H. Tincknell |
| 73 | Pratt Miller Motorsports | P. Fittipaldi, M. Santo, C. Cumming, E. Fittipaldi |
| 88 | AF Corse USA | F. Perrodo, N. Nielsen, D. Murry, M. Vaxiviere |
| 99 | AO Racing | P. Hyett, D. Cameron, J. Edgar, C. Rasmussen |
| 343 | Inter Europol Competition | J. Smiechowski, G. Kolovos, N. Siegel, N. Cassidy |
GTD Pro
| No | Team | Drivers |
|---|---|---|
| 3 | Corvette Racing by Pratt Miller | A. Garcia, A. Sims, M. Kirchhöfer |
| 4 | Corvette Racing by Pratt Miller | T. Milner, N. Catsburg, N. Varrone |
| 9 | Pfaff Motorsports | A. Caldarelli, S. Mitchell, M. Bortolotti, J. Hinchcliffe |
| 14 | Vasser Sullivan Racing | J. Hawksworth, B. Barnicoat, K. Kirkwood |
| 033 | Triarsi Competizione | J. Calado, R. Agostini, A. Rovera, M. Molina |
| 48 | Winward Racing | S. Noble, J. Hart, M. Martin, L. Stolz |
| 59 | RLL Team McLaren | M. Esterson, J. Vips, D. MacDonald, N. Johnson |
| 62 | Risi Competizione | D. Serra, D. Rigon, A. Guidi |
| 64 | Ford Multimatic Motorsports | B. Barker, D. Olsen, M. Rockenfeller |
| 65 | Ford Multimatic Motorsports | C. Mies, F. Vervisch, S. Priaulx |
| 69 | GetSpeed | A. Bartone, M. Goetz, F. Schiller |
| 75 | 75 Express | K. Habul, M. Engel, W. Power, C. Mostert |
| 77 | AO Racing | N. Tandy, H. King, A. Picariello |
| 911 | Manthey | T. Preining, K. Bachler, A. Güven, R. Feller |
GTD
| No | Team | Drivers |
|---|---|---|
| 12 | Vasser Sullivan Racing | A. Telitz, B. Pedersen, F. Montecalvo, E. Masson |
| 13 | 13 Autosport | O. Fidani, M. Bell, L. Kern, B. Green |
| 16 | Myers Riley Motorsport | S. Monk, F. Fraga, J. Altzman, R. Grosjean |
| 19 | van der Steur Racing | R. van der Steur, V. Clot, S. Baud, C. Bennett |
| 21 | AF Corse USA | S. Mann, L. Wadoux, T. Mosca, A. Fuoco |
| 023 | Triarsi Competizione | K. Koch, R. Megennis, Y. Ye, O. Triarsi |
| 27 | Heart of Racing Team | Z. Robichon, M. Drudi, D. Barrichello, T. Gamble |
| 28 | RS1 | E. Zitza, J. Heylen, D. Machavern |
| 34 | Conquest Racing | A. Costa, L. Patrese, T. Vermeulen, M. Franco |
| 36 | DXDT Racing | S. McLaughlin, C. Eastwood, S. Yoluc, M. Filippi |
| 44 | Magnus Racing | J. Potter, S. Pumpelly, N. Thiim, M. Snow |
| 45 | Wayne Taylor Racing | D. Formal, T. Hindman, G. Doyle, M. Ericsson |
| 57 | Winward Racing | R. Ward, P. Ellis, I. Dontje, L. Auer |
| 66 | Gradient Racing | J. Walker, T. Bechtolsheimer, C. Lewis, J. Hand |
| 70 | Inception Racing | B. Iribe, F. Schandorff, O. Millroy, D. Fumanelli |
| 80 | Lone Star Racing | S. Andrews, L. Hodenius, R. Aron, J. Roe |
| 81 | DragonSpeed | H. Hedman, G. Altoe, C. Stevenson, M. Cairoli |
| 96 | Turner Motorsport | P. Gallagher, R. Foley, J. Klingmann, F. Selldorff |
| 120 | Wright Motorsports | A. Adelson, E. Skeer, T. Sargeant, C. Ilott |
| 123 | Muehlner Motorsports America | P. Ludwig, R. Yardley, D. Musial, D. Musial Jr |
| 912 | Manthey 1st Phorm | R. Hardwick, R. Pera, R. Lietz, M. Schuring |



Discussion (0)
Please login to join the discussion.
Latest Comments
No comments yet. Be the first!