Moto3, Sportrik Media - Veda Pratama of Honda Team Asia secured fourth place in qualifying for the 2026 United States Moto3 Grand Prix at COTA, in a session dominated by Alvaro Carpe.
Carpe delivered a commanding performance with Red Bull KTM Ajo, setting a new lap record of 2:12.107s. The Spaniard controlled the session from his first flying lap and further improved his benchmark in the closing stages to secure pole position.
Behind him, rookie Casey O'Gorman impressed with a front-row result for SIC58 Squadra Corse, while Valentin Perrone completed the front row for Red Bull KTM Tech3.

Veda Pratama maintained consistent pace throughout the session and remained in contention for the front row. The Indonesian rider ultimately finished 0.706s off pole, placing him as the highest Honda rider in qualifying.
This result builds on Veda’s momentum following his podium finish in Brazil and positions him strategically for the race at COTA, a circuit that demands precise tyre management and racecraft in large groups.
Full Results – 2026 US Moto3 Qualifying (COTA):
| Pos | Rider | Nation | Team | Time |
|---|---|---|---|---|
| 1 | Alvaro Carpe | SPA | Red Bull KTM Ajo | 2:12.107s |
| 2 | Casey O'Gorman | IRL | SIC58 Squadra Corse | +0.412s |
| 3 | Valentin Perrone | ARG | Red Bull KTM Tech3 | +0.419s |
| 4 | Veda Pratama | INA | Honda Team Asia | +0.706s |
| 5 | Guido Pini | ITA | Leopard Racing | +0.730s |
| 6 | Joel Esteban | SPA | LEVEL UP - MTA | +0.762s |
| 7 | Adrian Fernandez | SPA | Leopard Racing | +0.810s |
| 8 | Maximo Quiles | SPA | CFMOTO Valresa Aspar Team | +0.889s |
| 9 | Rico Salmela | FIN | Red Bull KTM Tech3 | +0.898s |
| 10 | Scott Ogden | GBR | CIP Green Power | +1.137s |
| 11 | Joel Kelso | AUS | GRYD - MLav Racing | +1.217s |
| 12 | Zen Mitani | JPN | Honda Team Asia | +1.427s |
| 13 | Matteo Bertelle | ITA | LEVEL UP - MTA | +1.447s |
| 14 | Brian Uriarte | SPA | Red Bull KTM Ajo | +1.454s |
| 15 | Adrian Cruces | SPA | CIP Green Power | +1.544s |
| 16 | Nicola Carraro | ITA | Rivacold Snipers Team | +1.556s |
| 17 | Eddie O'Shea | GBR | GRYD - MLav Racing | +1.581s |
| 18 | Marco Morelli | ARG | CFMOTO Valresa Aspar Team | +2.539s |
Starting from the second row, Veda Pratama holds a strong strategic position to contest the leading group. Race execution, slipstream utilization, and tyre management will be decisive factors as he targets another competitive result before the championship moves to the next round.



Diskusi & Komentar (0)
Mari Bergabung dalam Diskusi!
Masuk dengan mudah untuk mulai memberikan komentar, membalas, dan berinteraksi dengan pembaca lainnya.
Komentar Terbaru
Belum ada komentar. Jadilah yang pertama!