MotoGP, Sportrik Media - The opening day of the Sepang Shakedown test has laid the first technical foundations for MotoGP 2026, as manufacturers began validating new concepts on a dirty track surface and under intermittent red-flag interruptions, ahead of the full Official Test in early February.
The traditional three-day Shakedown (January 29–31) at Sepang allows factory test riders, rookies, and eligible race riders to gather baseline data before the entire grid takes part in the Official Sepang Test. The focus is not outright lap time, but early evaluation of engine behaviour, aerodynamics, and overall bike balance.
Experienced test riders immediately set the early reference, including Aleix Espargaro for Honda HRC, Pol Espargaro and Dani Pedrosa for KTM, while Toprak Razgatlioglu represented Pramac Yamaha as the only Yamaha race rider on track on day one.
Several headline riders will be absent from next week’s Official Test, most notably Jorge Martin with Aprilia Racing and Fermin Aldeguer for Gresini Racing, both continuing their recovery from injury.
11:00 – Opening Phase (After 1 Hour)
| Pos | Rider | Team | Bike | Time |
|---|---|---|---|---|
| 1 | Pol Espargaro | KTM Test Team | RC16 | 2:01.103 |
| 2 | Dani Pedrosa | KTM Test Team | RC16 | +0.497 |
| 3 | Fernandez / Dovizioso | Yamaha Test Team | YZR-M1 | +0.677 |
| 4 | Michele Pirro | Ducati Test Team | GP26 | +2.277 |
| 5 | Lorenzo Savadori | Aprilia Test Team | RS-GP | +4.362 |
| 6 | Mika Kallio | KTM Test Team | RC16 | +5.235 |
| 7 | Toprak Razgatlioglu | Pramac Yamaha | YZR-M1 | +5.620 |
| 8 | Aleix Espargaro | Honda Test Team | RC213V | +7.863 |
Context: track conditions still poor, focus on short exploratory runs and systems checks.
12:00 – Midday Approach
| Pos | Rider | Team | Bike | Time |
|---|---|---|---|---|
| 1 | Aleix Espargaro | Honda Test Team | RC213V | 1:59.637 |
| 2 | Dani Pedrosa | KTM Test Team | RC16 | +0.778 |
| 3 | Yamaha Test Rider | Yamaha | YZR-M1 | +1.181 |
| 4 | Pol Espargaro | KTM Test Team | RC16 | +1.466 |
| 5 | Michele Pirro | Ducati Test Team | GP26 | +1.710 |
| 6 | Toprak Razgatlioglu | Pramac Yamaha | YZR-M1 | +1.820 |
| 7 | Diogo Moreira | LCR Honda | RC213V | +2.094 |
| 8 | Lorenzo Savadori | Aprilia Test Team | RS-GP | +3.735 |
| 9 | Mika Kallio | KTM Test Team | RC16 | +4.568 |
Context: Honda establishes a stable baseline, Espargaro first into the 1’59s.
14:00 – Post Red Flag
| Pos | Rider | Team | Bike | Time |
|---|---|---|---|---|
| 1 | Aleix Espargaro | Honda Test Team | RC213V | 1:58.091 |
| 2 | Pol Espargaro | KTM Test Team | RC16 | +0.524 |
| 3 | Dani Pedrosa | KTM Test Team | RC16 | +1.052 |
| 4 | Toprak Razgatlioglu | Pramac Yamaha | YZR-M1 | +1.556 |
| 5 | Fernandez / Dovizioso | Yamaha Test Team | YZR-M1 | +1.667 |
| 6 | Michele Pirro | Ducati Test Team | GP26 | +1.712 |
| 7 | Diogo Moreira | LCR Honda | RC213V | +2.803 |
| 8 | Lorenzo Savadori | Aprilia Test Team | RS-GP | +4.451 |
| 9 | Mika Kallio | KTM Test Team | RC16 | +5.853 |
Context: red flag to inspect track conditions, Honda extends its margin at the top.
18:00 – FINAL DAY 1 RESULTS
| Pos | Rider | Team | Bike | Time |
|---|---|---|---|---|
| 1 | Aleix Espargaro | Honda Test Team | RC213V | 1:58.091 |
| 2 | Pol Espargaro | KTM Test Team | RC16 | +0.524 |
| 3 | Dani Pedrosa | KTM Test Team | RC16 | +1.052 |
| 4 | Toprak Razgatlioglu | Pramac Yamaha | YZR-M1 | +1.556 |
| 5 | Fernandez / Dovizioso | Yamaha Test Team | YZR-M1 | +1.667 |
| 6 | Michele Pirro | Ducati Test Team | GP26 | +1.712 |
| 7 | Lorenzo Savadori | Aprilia Test Team | RS-GP | +2.212 |
| 8 | Diogo Moreira | LCR Honda | RC213V | +2.803 |
| 9 | Mika Kallio | KTM Test Team | RC16 | +5.112 |
Technical Notes
Ducati introduced revised aerodynamic components late in the day through Michele Pirro, while Yamaha continued early validation of its new engine concept. Aprilia ran a reduced programme without Jorge Martin as his recovery continues.
Day one of the Sepang Shakedown suggests Honda and KTM enter MotoGP 2026 with solid technical baselines, while rival manufacturers remain in exploratory mode ahead of the more representative Official Sepang Test.



Discussion (0)
Please login to join the discussion.
Latest Comments
No comments yet. Be the first!