WorldSBK, Sportrik Media - Nicolo Bulega of Aruba.it Racing Ducati ended Day 2 of the 2026 Jerez WorldSBK Test on top of the timesheets at the Circuito de Jerez-Angel Nieto, Thursday (22 January 2026), as track conditions continued to improve but remained far from ideal.
Bulega set a best lap of 1:39.331 aboard the Ducati Panigale V4 R, becoming one of six riders to break into the 1:39 bracket. Despite leading the session, the time was still almost three seconds slower than last season’s WorldSBK pole at Jerez, underlining that manufacturers are prioritising baseline setup validation, tyre behaviour, and overall balance rather than outright qualifying performance.
The closest challenge came from Alex Lowes with the Bimota by Kawasaki Racing Team, who placed the Bimota KB998 second overall. Behind him, Xavi Vierge delivered a strong third position for Pata Maxus Yamaha, reflecting steady progress with the Yamaha R1 as grip levels gradually increased through the afternoon.
The second day was also marked by several incidents, including crashes involving Iker Lecuona, Danilo Petrucci, and Yari Montella. All riders were cleared to continue following standard medical checks, in line with FIM safety regulations.
Attention additionally centred on the #65 Honda HRC test bike, which was visually confirmed running with Jonathan Rea on Thursday. Honda’s programme focused primarily on braking stability and electronic refinement, areas identified as priorities following the conclusion of the 2025 season.
“The track was improving, but it’s still far from race conditions. Our main goal is to understand the bike in low-grip situations,” Bulega said in an official team statement.
Overall, Day 2 of the Jerez test placed Ducati, Bimota, Yamaha, BMW, and Honda within a relatively narrow performance window. The data gathered will be critical heading into the next phase of pre-season testing, before the competitive picture of the 2026 WorldSBK Championship becomes clearer.
Full Lap Times – Jerez WorldSBK Test Day 2 (18:00)
| Pos | Rider | Team | Motorcycle | Time |
|---|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:39.331 |
| 2 | Alex Lowes | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:39.450 |
| 3 | Xavi Vierge | Pata Maxus Yamaha | Yamaha R1 | 1:39.770 |
| 4 | Sam Lowes | Marc VDS Racing Team | Ducati Panigale V4 R | 1:39.811 |
| 5 | Michael van der Mark | ROKiT BMW Motorrad | BMW M1000 RR | 1:39.836 |
| 6 | Iker Lecuona | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:39.979 |
| 7 | Axel Bassani | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:40.069 |
| 8 | Andrea Locatelli | Pata Maxus Yamaha | Yamaha R1 | 1:40.345 |
| 9 | Stefano Manzi | GYTR GRT Yamaha | Yamaha R1 | 1:40.347 |
| 10 | Jonathan Rea (#65) | Honda HRC | Honda CBR1000RR-R | 1:40.442 |
| 11 | Garrett Gerloff | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:40.445 |
| 12 | Miguel Oliveira | ROKiT BMW Motorrad | BMW M1000 RR | 1:40.447 |
| 13 | Jake Dixon | Honda HRC | Honda CBR1000RR-R | 1:40.450 |
| 14 | Yari Montella | Barni Spark Racing | Ducati Panigale V4 R | 1:40.456 |
| 15 | Alvaro Bautista | Barni Spark Racing | Ducati Panigale V4 R | 1:40.457 |
| 16 | Tarran Mackenzie | MGM Bonovo | Ducati Panigale V4 R | 1:40.750 |
| 17 | Danilo Petrucci | ROKiT BMW Motorrad | BMW M1000 RR | 1:40.823 |
| 18 | Hannes Soomer | Enos Motorsport | BMW M1000 RR | 1:41.127 |
| 19 | Twan Smits | Team Apreco | Yamaha R9 | 1:41.192 |
| 20 | Tetsuta Nagashima | Honda HRC | Honda CBR1000RR-R | 1:41.214 |
| 21 | Remy Gardner | GYTR GRT Yamaha | Yamaha R1 | 1:41.249 |
| 22 | Xavi Fores | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:41.476 |
| 23 | Lorenzo Baldassarri | Go Eleven Ducati | Ducati Panigale V4 R | 1:41.772 |
| 24 | Alberto Surra | Motocorsa Racing | Ducati Panigale V4 R | 1:41.815 |
| 25 | Enea Bastianini | — | Ducati Panigale V4 R | 1:42.805 |
| 26 | Philipp Oettl | Feel Racing Ducati | Ducati Panigale V2 | 1:42.931 |
| 27 | Jeremy Alcoba | Kawasaki WorldSSP Team | Kawasaki ZX-6R 636 | 1:43.500 |
| 28 | Matteo Ferrari | WRP Ducati | Ducati Panigale V2 | 1:43.672 |
| 29 | Xavi Cardelus | — | — | 1:43.812 |
| 30 | Team ERC | Team ERC | BMW M1000 RR | 1:44.046 |
| 31 | Dominique Aegerter | Kawasaki WorldSSP Team | Kawasaki ZX-6R 636 | 1:44.501 |
| 32 | Borja Jimenez | WRP Ducati | Ducati Panigale V2 | 1:45.578 |
| 33 | Dirk Geiger | Team Apreco | Yamaha R9 | 1:45.794 |
| 34 | Lennox Lehmann | Team Apreco | Yamaha R9 | 1:46.801 |
| 35 | Philipp Oettl | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:57.530 |



Discussion (0)
Please login to join the discussion.
Latest Comments
No comments yet. Be the first!