MotoGP, Sportrik Media - Day two of the Official Sepang MotoGP Test continues without Fabio Quartararo, as the injured Yamaha rider remains sidelined alongside Jorge Martin and Fermin Aldeguer.
The late-morning phase confirmed Joan Mir as the pace-setter for Honda HRC Castrol, with his 1m56.874s lap standing as the fastest time of the test so far and the first lap in the 1m56s range in 2026. Franco Morbidelli was the only other rider to break into the 1m56s bracket.
All Yamaha riders remained in the pits throughout this period as investigations continued into technical issues affecting the new V4 project, leaving the manufacturer without representative lap times.
Official Sepang MotoGP Test – Day Two
Session 1 | 11:00 Local Time
| Pos | Rider | Team (Bike) | Time | Laps | Top Speed |
|---|---|---|---|---|---|
| 1 | Joan Mir | Honda HRC Castrol (RC213V) | 1:56.874 | 11/12 | 341.7 |
| 2 | Franco Morbidelli | Pertamina VR46 Ducati (GP25) | +0.109 | 12/12 | 339.6 |
| 3 | Fabio Di Giannantonio | Pertamina VR46 Ducati (GP26) | +0.175 | 8/10 | 338.5 |
| 4 | Maverick Viñales | Red Bull KTM Tech3 (RC16) | +0.252 | 12/15 | 336.4 |
| 5 | Francesco Bagnaia | Ducati Lenovo Team (GP26) | +0.439 | 7/9 | 340.6 |
| 6 | Luca Marini | Honda HRC Castrol (RC213V) | +0.691 | 11/12 | 339.6 |
| 7 | Raul Fernandez | Trackhouse Aprilia (RS-GP) | +0.766 | 8/9 | 334.3 |
| 8 | Brad Binder | Red Bull KTM (RC16) | +0.879 | 13/15 | 337.5 |
| 9 | Johann Zarco | Castrol Honda LCR (RC213V) | +1.472 | 3/8 | 339.6 |
| 10 | Lorenzo Savadori | Aprilia Test Rider (RS-GP) | +1.692 | 2/5 | 334.3 |
| 16 | Marc Marquez | Ducati Lenovo Team (GP26) | +2.417 | 3/11 | 341.7 |
Official Sepang MotoGP Test – Day Two
Session 1 | 12:00 Local Time
| Pos | Rider | Team (Bike) | Time / Gap |
|---|---|---|---|
| 1 | Joan Mir | Honda HRC Castrol (RC213V) | 1:56.874 |
| 2 | Franco Morbidelli | Pertamina VR46 Ducati (GP25) | +0.109 |
| 3 | Fabio Di Giannantonio | Pertamina VR46 Ducati (GP26) | +0.175 |
| 4 | Pedro Acosta | Red Bull KTM (RC16) | +0.242 |
| 5 | Maverick Viñales | Red Bull KTM Tech3 (RC16) | +0.252 |
| 6 | Marco Bezzecchi | Aprilia Racing (RS-GP) | +0.267 |
| 7 | Raul Fernandez | Trackhouse Aprilia (RS-GP) | +0.400 |
| 8 | Francesco Bagnaia | Ducati Lenovo Team (GP26) | +0.428 |
| 9 | Ai Ogura | Trackhouse Aprilia (RS-GP) | +0.502 |
| 15 | Marc Marquez | Ducati Lenovo Team (GP26) | +1.512 |
Official Sepang MotoGP Test – Day Two
End of Session 1 | 13:00 Local Time
| Pos | Rider | Team (Bike) | Time | Laps | Top Speed |
|---|---|---|---|---|---|
| 1 | Joan Mir | Honda HRC Castrol (RC213V) | 1:56.874 | 11/32 | 341.7 |
| 2 | Franco Morbidelli | Pertamina VR46 Ducati (GP25) | +0.109 | 12/27 | 339.6 |
| 3 | Fabio Di Giannantonio | Pertamina VR46 Ducati (GP26) | +0.175 | 8/32 | 339.6 |
| 4 | Pedro Acosta | Red Bull KTM (RC16) | +0.242 | 17/31 | 338.5 |
| 5 | Maverick Viñales | Red Bull KTM Tech3 (RC16) | +0.252 | 12/29 | 336.4 |
| 6 | Marco Bezzecchi | Aprilia Racing (RS-GP) | +0.267 | 24/35 | 342.8 |
| 7 | Raul Fernandez | Trackhouse Aprilia (RS-GP) | +0.400 | 20/28 | 334.3 |
| 8 | Francesco Bagnaia | Ducati Lenovo Team (GP26) | +0.428 | 13/21 | 340.6 |
| 9 | Ai Ogura | Trackhouse Aprilia (RS-GP) | +0.502 | 23/35 | 334.3 |
| 10 | Enea Bastianini | Red Bull KTM Tech3 (RC16) | +0.676 | 12/27 | 339.6 |
| 15 | Marc Marquez | Ducati Lenovo Team (GP26) | +1.512 | 14/30 | 341.7 |
Key Notes (11:00–13:00)
| Item | Detail |
|---|---|
| Fastest lap | Joan Mir – 1:56.874 |
| Riders in 1m56s | Joan Mir, Franco Morbidelli |
| Leading Ducati | Franco Morbidelli (P2) |
| Leading Honda | Joan Mir (P1) |
| Yamaha status | All riders remained in pits |
| Reigning champion | Marc Marquez P15 |
The 11:00–13:00 window underlined Honda’s strong early performance and Ducati’s depth across multiple teams, while Yamaha’s absence remained the defining technical storyline of the session. With the afternoon phase still to come, attention now turns to whether Yamaha can return to the track and how the competitive order evolves toward the end of day two.



Discussion (0)
Please login to join the discussion.
Latest Comments
No comments yet. Be the first!