MotoGP, Sportrik Media - Marco Bezzecchi of Aprilia Racing opened the 2026 Official Sepang MotoGP Test with a competitive performance that placed Ducati under early technical pressure on the opening day of pre-season running at Sepang International Circuit on Tuesday.
Bezzecchi posted the second-fastest time in the afternoon session and second overall on combined Day 1 times with a 1:57.524 lap, just 0.037s behind Alex Marquez from BK8 Gresini Racing. The result underlined the RS-GP’s immediate competitiveness in hot track conditions, suggesting Aprilia could extract outright pace without relying on aggressive qualifying simulations.
Aprilia’s Day 1 programme appeared focused on aerodynamic efficiency and braking stability, contrasting with Ducati’s broader data-gathering approach that split time between new component validation and longer evaluation runs. Francesco Bagnaia ended the day third overall, highlighting the consistency of the Desmosedici GP26, though without the clear one-lap dominance seen at similar stages last season.

The test narrative was also shaped by notable absences and returns. Jorge Martin remained sidelined following further surgery related to his 2025 injuries, while Marc Marquez completed his first full official test day with the Ducati factory squad since sustaining a shoulder injury at Mandalika. Marquez finished sixth overall, prioritising ergonomics and engine-braking characteristics over headline lap times.
“The bike felt more stable on corner entry and we achieved consistent rear-tyre feedback. That was the most important objective for the first day,” Bezzecchi said in Aprilia’s official post-session statement.
From a regulatory standpoint, Sepang represents a critical phase as manufacturers converge on specification directions ahead of the Buriram test, with development freedoms becoming increasingly restricted. Aprilia’s early pace therefore applies added pressure on Ducati and Honda to ensure their technical trajectories remain aligned before homologation deadlines.
The remaining days in Malaysia will be decisive in confirming whether Bezzecchi’s speed reflects a fundamental step forward for the RS-GP or an optimal exploitation of Day 1 conditions, with direct implications for momentum heading into the Buriram test and the opening round of the 2026 MotoGP season in Thailand.
Official 2026 Sepang MotoGP Test – Day 1 Combined Results
| Pos | Rider | Team | Bike | Time | Session |
|---|---|---|---|---|---|
| 1 | Alex Marquez | BK8 Gresini Racing | Ducati GP26 | 1:57.487 | Session 1 |
| 2 | Marco Bezzecchi | Aprilia Racing | Aprilia RS-GP | 1:57.524 | Session 2 |
| 3 | Francesco Bagnaia | Ducati Lenovo Team | Ducati GP26 | 1:57.720 | Session 2 |
| 4 | Luca Marini | Honda HRC Castrol | Honda RC213V | 1:57.845 | Session 1 |
| 5 | Johann Zarco | Castrol Honda LCR | Honda RC213V | 1:58.140 | Session 2 |
| 6 | Marc Marquez | Ducati Lenovo Team | Ducati GP26 | 1:58.235 | Session 2 |
| 7 | Jack Miller | Pramac Yamaha | Yamaha YZR-M1 | 1:58.252 | Session 1 |
| 8 | Pedro Acosta | Red Bull KTM Factory Racing | KTM RC16 | 1:58.313 | Session 1 |
| 9 | Alex Rins | Monster Yamaha | Yamaha YZR-M1 | 1:58.320 | Session 1 |
| 10 | Joan Mir | Honda HRC Castrol | Honda RC213V | 1:58.367 | Session 1 |
| 11 | Maverick Viñales | Red Bull KTM Tech3 | KTM RC16 | 1:58.444 | Session 2 |
| 12 | Fabio Quartararo | Monster Yamaha | Yamaha YZR-M1 | 1:58.482 | Session 2 |
| 13 | Ai Ogura | Trackhouse Aprilia | Aprilia RS-GP | 1:58.613 | Session 2 |
| 14 | Raul Fernandez | Trackhouse Aprilia | Aprilia RS-GP | 1:58.659 | Session 2 |
| 15 | Diogo Moreira | Pro Honda LCR | Honda RC213V | 1:58.682 | Session 1 |
| 16 | Enea Bastianini | Red Bull KTM Tech3 | KTM RC16 | 1:58.686 | Session 2 |
| 17 | Fabio Di Giannantonio | Pertamina VR46 Ducati | Ducati GP26 | 1:58.752 | Session 2 |
| 18 | Franco Morbidelli | Pertamina VR46 Ducati | Ducati GP25 | 1:58.867 | Session 1 |
| 19 | Toprak Razgatlioglu | Pramac Yamaha | Yamaha YZR-M1 | 1:58.887 | Session 1 |
| 20 | Lorenzo Savadori | Aprilia Test Team | Aprilia RS-GP | 1:58.908 | Session 1 |
| 21 | Brad Binder | Red Bull KTM Factory Racing | KTM RC16 | 1:59.034 | Session 2 |
| 22 | Andrea Dovizioso | Yamaha Test Team | Yamaha YZR-M1 | 2:00.681 | Session 1 |



Discussion (0)
Please login to join the discussion.
Latest Comments
No comments yet. Be the first!