Pembalap Italia, Celestino Vietti, menegaskan dominasinya di Sirkuit Sachsenring dengan merebut posisi teratas pada sesi Latihan Bebas kedua (FP2) Moto2 Jerman 2025. Mengendarai sasis Boscoscuro, Vietti tampil impresif dan mencatatkan waktu putaran yang tidak terkejar oleh para rivalnya.
Hasil Latihan (Practice) Moto2 - Grand Prix Jerman
| POS | NAMA | TIM | WAKTU |
| 1 | Celestino Vietti | Boscoscuro | 1:22.329 |
| 2 | Senna Agius | Kalex | 1:22.459 |
| 3 | Manuel Gonzalez | Kalex | 1:22.606 |
| 4 | Marcos Ramirez | Kalex | 1:22.749 |
| 5 | Aron Canet | Kalex | 1:22.765 |
| 6 | Ayumu Sasaki | Kalex | 1:22.814 |
| 7 | Filip Salac | Boscoscuro | 1:22.823 |
| 8 | Joe Roberts | Kalex | 1:22.838 |
| 9 | David Alonso | Kalex | 1:22.844 |
| 10 | Daniel Holgado | Kalex | 1:22.845 |
| 11 | Deniz Ă–ncĂĽ | Kalex | 1:22.854 |
| 12 | Tony Arbolino | Boscoscuro | 1:22.861 |
| 13 | Ivan Ortola | Boscoscuro | 1:22.865 |
| 14 | Alonso Lopez | Boscoscuro | 1:22.925 |
| 15 | Yuki Kunii | Kalex | 1:22.975 |
| 16 | Diogo Moreira | Kalex | 1:22.980 |
| 17 | Jake Dixon | Boscoscuro | 1:23.017 |
| 18 | Barry Baltus | Kalex | 1:23.024 |
| 19 | Zonta vd Goorbergh | Kalex | 1:23.037 |
| 20 | Albert Arenas | Kalex | 1:23.052 |
| 21 | Izan Guevara | Boscoscuro | 1:23.083 |
| 22 | Collin Veijer | Kalex | 1:23.229 |
| 23 | Adrian Huertas | Kalex | 1:23.344 |
| 24 | Jorge Navarro | Forward | 1:23.641 |
| 25 | Darryn Binder | Kalex | 1:23.968 |
| 26 | Alex Escrig | Forward | 1:24.013 |
| 27 | Taiga Hada | Kalex | 1:24.715 |
| 28 | Eric Fernandez | Boscoscuro | 1:25.311 |

| POS | FOTO | RIDER / TEAM | PTS |
|---|---|---|---|
|
5
|
|
Diogo Moreira
Italtrans Racing Team
|
287 |
|
1
|
|
Manuel Gonzalez
LIQUI MOLY Dynavolt Intact GP
|
257 |
|
4
|
|
Barry Baltus
Fantic Racing Lino Sonego
|
232 |
|
2
|
|
Aron Canet
Fantic Racing Lino Sonego
|
227 |
|
3
|
|
Jake Dixon
ELF Marc VDS Racing Team
|
225 |
|
12
|
|
Daniel Holgado
CFMOTO Inde Aspar Team
|
208 |
|
6
|
|
Celestino Vietti
Folladore SpeedUp Team
|
157 |
|
9
|
|
Albert Arenas
ITALJET Gresini Moto2
|
156 |
|
17
|
|
David Alonso
CFMOTO Inde Aspar Team
|
153 |
|
8
|
|
Senna Agius
LIQUI MOLY Dynavolt Intact GP
|
149 |
Read Also
Simak analisis mendalam perjalanan sukses tim Forward merancang sasis mandiri dan menembus barisan depan Moto2. Baca selengkapnya di sini!
Alex Escrig amankan podium di MotoGP Qatar setelah duel ketat. Simak analisis performa dan target kemenangan sang pembalap Moto2 di sini.
Stefan Bradl prediksi Marc Marquez pensiun usai raih titel kesepuluh. Simak analisis mendalam, perjalanan musim ini, dan dinamika bursa transfer.
Subscribe Newsletter
Get the latest racing news updates directly to your email.



Discussion (0)
Join the Discussion!
Sign in easily to start commenting, replying, and interacting with other readers.
Latest Comments
No comments yet. Be the first!