The WRC Greece 2026 Photo Gallery showcases the standout moments from the Acropolis Rally, covering every key stage from SS1 through SS17. Greece once again delivered one of the toughest rounds of the FIA World Rally Championship, combining rough gravel roads, high temperatures and relentless competition.
The opening stages featured constantly changing road conditions, loose rocks, heavy dust and frequent punctures that reshaped the overall order throughout the rally. Every special stage demanded precise tyre management and consistent pace from the leading crews.
This gallery also captures the intense battle between Sebastien Ogier and Thierry Neuville, whose fight for victory continued into the final day before Neuville's double puncture handed Ogier the decisive advantage.












Beyond the battle for victory, the collection includes key moments from Elfyn Evans as he defended the championship lead despite opening the roads, along with Sami Pajari's impressive Super Sunday charge that earned valuable championship points.



Each image highlights the unique character of the Acropolis Rally, from Rally1 cars attacking rocky mountain roads and sweeping through technical gravel corners to tyre changes, service park preparations and emotional celebrations after one of the most demanding events on the calendar.
The gallery also documents the decisive moments from the final stages, where the overall classification changed dramatically before Ogier secured victory. Those closing kilometres once again demonstrated why the Acropolis Rally remains one of the defining events of every WRC season.


Ogier's victory revived the championship battle heading into Rally Estonia, while Evans retained the overall points lead. The following gallery brings together the complete visual story of WRC Greece 2026, from SS1 to SS17.
| POS | FOTO | RIDER / TEAM | TIME / GAP | PTS |
|---|---|---|---|---|
1 | ![]() | Thierry NeuvilleHyundai | 15:22.8 Belgia | 0 |
2 | ![]() | Adrien FourmauxHyundai | +0.7 Prancis | 0 |
3 | ![]() | Sebastien OgierToyota | +1.0 Prancis | 0 |
4 | ![]() | Dani SordoHyundai | +4.1 | 0 |
5 | ![]() | Sami PajariToyota | +6.4 Finlandia | 0 |
6 | ![]() | Josh McErleanFord | +12.2 Irlandia | 0 |
7 | ![]() | Martins SesksFord | +14.4 Latvia | 0 |
8 | ![]() | Jon ArmstrongFord | +16.3 Irlandia Utara | 0 |
9 | ![]() | Takamoto KatsutaToyota | +20.6 Jepang | 0 |
10 | ![]() | Elfyn EvansToyota | +24.4 Britania Raya | 0 |
11 | ![]() | Oliver SolbergToyota | +1:28.9 Swedia | 0 |
12 | ![]() | Jourdan SerderidisFord | +1:37.8 Yunani | 0 |
| POS | FOTO | RIDER / TEAM | TIME / GAP | PTS |
|---|---|---|---|---|
1 | ![]() | Adrien FourmauxHyundai | 33:07.2 Prancis | 0 |
2 | ![]() | Thierry NeuvilleHyundai | +1.2 Belgia | 0 |
3 | ![]() | Sebastien OgierToyota | +14.1 Prancis | 0 |
4 | ![]() | Sami PajariToyota | +21.1 Finlandia | 0 |
5 | ![]() | Jon ArmstrongFord | +22.4 Irlandia Utara | 0 |
6 | ![]() | Josh McErleanFord | +22.8 Irlandia | 0 |
7 | ![]() | Martins SesksFord | +26.3 Latvia | 0 |
8 | ![]() | Takamoto KatsutaToyota | +40.1 Jepang | 0 |
9 | ![]() | Elfyn EvansToyota | +1:01.8 Britania Raya | 0 |
10 | ![]() | Oliver SolbergToyota | +1:48.7 Swedia | 0 |
11 | ![]() | Dani SordoHyundai | +1:59.3 | 0 |
| POS | FOTO | RIDER / TEAM | TIME / GAP | PTS |
|---|---|---|---|---|
1 | ![]() | Thierry NeuvilleHyundai | 48:03.2 Belgia | 0 |
2 | ![]() | Sebastien OgierToyota | +11.0 Prancis | 0 |
3 | ![]() | Jon ArmstrongFord | +28.3 Irlandia Utara | 0 |
4 | ![]() | Adrien FourmauxHyundai | +21.1 Prancis | 0 |
5 | ![]() | Josh McErleanFord | +36.8 Irlandia | 0 |
6 | ![]() | Martins SesksFord | +38.3 Latvia | 0 |
7 | ![]() | Sami PajariToyota | +50.8 Finlandia | 0 |
8 | ![]() | Takamoto KatsutaToyota | +55.6 Jepang | 0 |
9 | ![]() | Elfyn EvansToyota | +1:18.6 Britania Raya | 0 |
10 | ![]() | Oliver SolbergToyota | +2:03.6 Swedia | 0 |
11 | ![]() | Dani SordoHyundai | +2:08.3 | 0 |
| POS | FOTO | RIDER / TEAM | TIME / GAP | PTS |
|---|---|---|---|---|
1 | ![]() | Thierry NeuvilleHyundai | 59:40.1 Belgia | 0 |
2 | ![]() | Sebastien OgierToyota | +9.3 Prancis | 0 |
3 | ![]() | Jon ArmstrongFord | +18.9 Irlandia Utara | 0 |
4 | ![]() | Adrien FourmauxHyundai | +32.3 Prancis | 0 |
5 | ![]() | Josh McErleanFord | +37.5 Irlandia | 0 |
6 | ![]() | Martins SesksFord | +44.7 Latvia | 0 |
7 | ![]() | Takamoto KatsutaToyota | +1:05.8 Jepang | 0 |
8 | ![]() | Elfyn EvansToyota | +1:36.8 Britania Raya | 0 |
9 | ![]() | Oliver SolbergToyota | +2:14.6 Swedia | 0 |
10 | ![]() | Dani SordoHyundai | +2:17.2 | 0 |
11 | ![]() | Sami PajariToyota | +2:38.4 Finlandia | 0 |
| POS | FOTO | RIDER / TEAM | TIME / GAP | PTS |
|---|---|---|---|---|
1 | ![]() | Thierry NeuvilleHyundai | 1:14:18.2 Belgia | 0 |
2 | ![]() | Sebastien OgierToyota | +10.1 Prancis | 0 |
3 | ![]() | Adrien FourmauxHyundai | +47.8 Prancis | 0 |
4 | ![]() | Josh McErleanFord | +58.8 Irlandia | 0 |
5 | ![]() | Martins SesksFord | +1:02.4 Latvia | 0 |
6 | ![]() | Takamoto KatsutaToyota | +1:14.8 Jepang | 0 |
7 | ![]() | Elfyn EvansToyota | +1:55.2 Britania Raya | 0 |
8 | ![]() | Dani SordoHyundai | +2:39.4 | 0 |
9 | ![]() | Oliver SolbergToyota | +2:42.0 Swedia | 0 |
10 | ![]() | Robert VirvesSkoda | +2:54.6 Estonia | 0 |
11 | ![]() | Sami PajariToyota | +3:06.1 Finlandia | 0 |
12 | ![]() | Andreas MikkelsenSkoda | +3:06.3 Norway | 0 |
13 | ![]() | Yohan RosselLancia | +3:10.5 Prancis | 0 |
14 | ![]() | Alejandro CachonToyota | +3:18.8 Spanyol | 0 |
| POS | FOTO | RIDER / TEAM | TIME / GAP | PTS |
|---|---|---|---|---|
1 | ![]() | Thierry NeuvilleHyundai | 1:26:48.2 Belgia | 0 |
2 | ![]() | Sebastien OgierToyota | +9.7 Prancis | 0 |
3 | ![]() | Adrien FourmauxHyundai | +42.4 Prancis | 0 |
4 | ![]() | Josh McErleanFord | +1:10.1 Irlandia | 0 |
5 | ![]() | Martins SesksFord | +1:16.9 Latvia | 0 |
6 | ![]() | Takamoto KatsutaToyota | +1:33.2 Jepang | 0 |
7 | ![]() | Elfyn EvansToyota | +2:08.4 Britania Raya | 0 |
8 | ![]() | Dani SordoHyundai | +2:49.5 | 0 |
9 | ![]() | Andreas MikkelsenSkoda | +3:10.6 Norway | 0 |
10 | ![]() | Sami PajariToyota | +3:13.1 Finlandia | 0 |
| POS | FOTO | RIDER / TEAM | TIME / GAP | PTS |
|---|---|---|---|---|
1 | ![]() | Thierry NeuvilleHyundai | 1:40:37.5 Belgia | 0 |
2 | ![]() | Sebastien OgierToyota | +8.2 Prancis | 0 |
3 | ![]() | Adrien FourmauxHyundai | +50.3 Prancis | 0 |
4 | ![]() | Josh McErleanFord | +1:32.6 Irlandia | 0 |
5 | ![]() | Takamoto KatsutaToyota | +1:45.7 Jepang | 0 |
6 | ![]() | Martins SesksFord | +1:46.1 Latvia | 0 |
7 | ![]() | Elfyn EvansToyota | +2:17.8 Britania Raya | 0 |
8 | ![]() | Dani SordoHyundai | +3:08.9 | 0 |
9 | ![]() | Sami PajariToyota | +3:38.8 Finlandia | 0 |
10 | ![]() | Andreas MikkelsenSkoda | +3:39.5 Norway | 0 |
| POS | FOTO | RIDER / TEAM | TIME / GAP | PTS |
|---|---|---|---|---|
1 | ![]() | Thierry NeuvilleHyundai | 1:57:36.8 Belgia | 0 |
2 | ![]() | Sebastien OgierToyota | +4.9 Prancis | 0 |
3 | ![]() | Adrien FourmauxHyundai | +45.5 Prancis | 0 |
4 | ![]() | Takamoto KatsutaToyota | +1:45.9 Jepang | 0 |
5 | ![]() | Josh McErleanFord | +1:59.4 Irlandia | 0 |
6 | ![]() | Martins SesksFord | +2:11.5 Latvia | 0 |
7 | ![]() | Elfyn EvansToyota | +2:25.2 Britania Raya | 0 |
8 | ![]() | Dani SordoHyundai | +3:17.6 | 0 |
9 | ![]() | Sami PajariToyota | +3:45.4 Finlandia | 0 |
10 | ![]() | Andreas MikkelsenSkoda | +4:11.0 Norway | 0 |
| POS | FOTO | RIDER / TEAM | TIME / GAP | PTS |
|---|---|---|---|---|
1 | ![]() | Thierry NeuvilleHyundai | 2:07:28.0 Belgia | 0 |
2 | ![]() | Sebastien OgierToyota | +6.3 Prancis | 0 |
3 | ![]() | Adrien FourmauxHyundai | +50.6 Prancis | 0 |
4 | ![]() | Takamoto KatsutaToyota | +1:53.9 Jepang | 0 |
5 | ![]() | Josh McErleanFord | +2:13.7 Irlandia | 0 |
6 | ![]() | Elfyn EvansToyota | +2:33.9 Britania Raya | 0 |
7 | ![]() | Martins SesksFord | +2:40.2 Latvia | 0 |
8 | ![]() | Dani SordoHyundai | +3:39.4 | 0 |
9 | ![]() | Sami PajariToyota | +4:08.2 Finlandia | 0 |
10 | ![]() | Andreas MikkelsenSkoda | +4:33.7 Norway | 0 |
| POS | FOTO | RIDER / TEAM | TIME / GAP | PTS |
|---|---|---|---|---|
1 | ![]() | Thierry NeuvilleHyundai | 2:20:28.2 Belgia | 0 |
2 | ![]() | Sebastien OgierToyota | +3.7 Prancis | 0 |
3 | ![]() | Adrien FourmauxHyundai | +56.0 Prancis | 0 |
4 | ![]() | Takamoto KatsutaToyota | +2:03.2 Jepang | 0 |
5 | ![]() | Josh McErleanFord | +2:30.7 Irlandia | 0 |
6 | ![]() | Elfyn EvansToyota | +2:39.2 Britania Raya | 0 |
7 | ![]() | Martins SesksFord | +2:56.3 Latvia | 0 |
8 | ![]() | Dani SordoHyundai | +4:04.6 | 0 |
9 | ![]() | Sami PajariToyota | +4:21.5 Finlandia | 0 |
10 | ![]() | Andreas MikkelsenSkoda | +5:06.1 Norway | 0 |
| POS | FOTO | RIDER / TEAM | TIME / GAP | PTS |
|---|---|---|---|---|
1 | ![]() | Thierry NeuvilleHyundai | 2:30:42.7 Belgia | 0 |
2 | ![]() | Sebastien OgierToyota | +10.8 Prancis | 0 |
3 | ![]() | Takamoto KatsutaToyota | +2:12.5 Jepang | 0 |
4 | ![]() | Josh McErleanFord | +2:47.1 Irlandia | 0 |
5 | ![]() | Elfyn EvansToyota | +2:51.1 Britania Raya | 0 |
6 | ![]() | Adrien FourmauxHyundai | +3:01.3 Prancis | 0 |
7 | ![]() | Dani SordoHyundai | +4:15.9 | 0 |
8 | ![]() | Sami PajariToyota | +4:36.5 Finlandia | 0 |
9 | ![]() | Andreas MikkelsenSkoda | +5:37.8 Norway | 0 |
10 | ![]() | Robert VirvesSkoda | +5:49.2 Estonia | 0 |
| POS | FOTO | RIDER / TEAM | TIME / GAP | PTS |
|---|---|---|---|---|
1 | ![]() | Thierry NeuvilleHyundai | 2:40:18.7 Belgia | 0 |
2 | ![]() | Sebastien OgierToyota | +4.1 Prancis | 0 |
3 | ![]() | Takamoto KatsutaToyota | +2:17.0 Jepang | 0 |
4 | ![]() | Adrien FourmauxHyundai | +3:00.6 Prancis | 0 |
5 | ![]() | Josh McErleanFord | +3:01.6 Irlandia | 0 |
6 | ![]() | Sami PajariToyota | +4:38.3 Finlandia | 0 |
7 | ![]() | Elfyn EvansToyota | +4:43.1 Britania Raya | 0 |
8 | ![]() | Dani SordoHyundai | +5:17.8 | 0 |
9 | ![]() | Andreas MikkelsenSkoda | +5:54.6 Norway | 0 |
10 | ![]() | Robert VirvesSkoda | +6:08.5 Estonia | 0 |
| POS | FOTO | RIDER / TEAM | TIME / GAP | PTS |
|---|---|---|---|---|
1 | ![]() | Sebastien OgierToyota | 2:57:21.2 Prancis | 0 |
2 | ![]() | Thierry NeuvilleHyundai | +1.3 Belgia | 0 |
3 | ![]() | Takamoto KatsutaToyota | +2:32.9 Jepang | 0 |
4 | ![]() | Adrien FourmauxHyundai | +2:56.2 Prancis | 0 |
5 | ![]() | Josh McErleanFord | +3:24.8 Irlandia | 0 |
6 | ![]() | Sami PajariToyota | +4:40.7 Finlandia | 0 |
7 | ![]() | Elfyn EvansToyota | +5:09.3 Britania Raya | 0 |
8 | ![]() | Dani SordoHyundai | +6:01.9 | 0 |
9 | ![]() | Andreas MikkelsenSkoda | +6:47.4 Norway | 0 |
10 | ![]() | Martins SesksFord | +6:55.6 Latvia | 0 |
| POS | FOTO | RIDER / TEAM | TIME / GAP | PTS |
|---|---|---|---|---|
1 | ![]() | Sebastien OgierToyota | 3:08:40.8 Prancis | 0 |
2 | ![]() | Thierry NeuvilleHyundai | +1.3 Belgia | 0 |
3 | ![]() | Takamoto KatsutaToyota | +2:34.1 Jepang | 0 |
4 | ![]() | Josh McErleanFord | +3:47.7 Irlandia | 0 |
5 | ![]() | Adrien FourmauxHyundai | +4:48.9 Prancis | 0 |
6 | ![]() | Sami PajariToyota | +4:49.8 Finlandia | 0 |
7 | ![]() | Elfyn EvansToyota | +5:23.2 Britania Raya | 0 |
8 | ![]() | Dani SordoHyundai | +6:29.9 | 0 |
9 | ![]() | Martins SesksFord | +7:24.8 Latvia | 0 |
10 | ![]() | Robert VirvesSkoda | +7:46.8 Estonia | 0 |
| POS | FOTO | RIDER / TEAM | TIME / GAP | PTS |
|---|---|---|---|---|
1 | ![]() | Sebastien OgierToyota | 28:18.0 Prancis | 0 |
2 | ![]() | Thierry NeuvilleHyundai | +5.4 Belgia | 0 |
3 | ![]() | Sami PajariToyota | +15.6 Finlandia | 0 |
4 | ![]() | Takamoto KatsutaToyota | +21.2 Jepang | 0 |
5 | ![]() | Oliver SolbergToyota | +36.9 Swedia | 0 |
| POS | FOTO | RIDER / TEAM | TIME / GAP | PTS |
|---|---|---|---|---|
1 | ![]() | Sebastien OgierToyota | Prancis | 0 |
2 | ![]() | Thierry NeuvilleHyundai | Belgia | 0 |
3 | ![]() | Takamoto KatsutaToyota | Jepang | 0 |
4 | ![]() | Josh McErleanFord | Irlandia | 0 |
5 | ![]() | Sami PajariToyota | Finlandia | 0 |
6 | ![]() | Adrien FourmauxHyundai | Prancis | 0 |
7 | ![]() | Elfyn EvansToyota | Britania Raya | 0 |
8 | ![]() | Dani SordoHyundai | 0 | |
9 | ![]() | Martins SesksFord | Latvia | 0 |
10 | ![]() | Robert VirvesSkoda | +8:45.4 | 0 |
| POS | FOTO | RIDER / TEAM | TIME / GAP | PTS |
|---|---|---|---|---|
1 | ![]() | Sebastien OgierToyota | 3:36:40.7 Prancis | 0 |
2 | ![]() | Thierry NeuvilleHyundai | +58.3 Belgia | 0 |
3 | ![]() | Takamoto KatsutaToyota | +3:04.8 Jepang | 0 |
4 | ![]() | Josh McErleanFord | +4:55.5 Irlandia | 0 |
5 | ![]() | Sami PajariToyota | +5:02.2 Finlandia | 0 |
6 | ![]() | Adrien FourmauxHyundai | +5:08.7 Prancis | 0 |
7 | ![]() | Elfyn EvansToyota | +5:54.9 Britania Raya | 0 |
8 | ![]() | Martins SesksFord | +8:05.8 Latvia | 0 |
9 | ![]() | Robert VirvesSkoda | +9:50.1 Estonia | 0 |
10 | ![]() | Andreas MikkelsenSkoda | +10:52.5 Norway | 0 |
| POS | FOTO | RIDER / TEAM | TIME / GAP | PTS |
|---|---|---|---|---|
1 | ![]() | Sebastien OgierToyota | 3:36:40.7 Prancis | 0 |
2 | ![]() | Thierry NeuvilleHyundai | +58.3 Belgia | 0 |
3 | ![]() | Takamoto KatsutaToyota | +3:04.8 Jepang | 0 |
4 | ![]() | Josh McErleanFord | +4:55.5 Irlandia | 0 |
5 | ![]() | Sami PajariToyota | +5:02.2 Finlandia | 0 |
6 | ![]() | Adrien FourmauxHyundai | +5:08.7 Prancis | 0 |
7 | ![]() | Elfyn EvansToyota | +5:54.9 Britania Raya | 0 |
8 | ![]() | Martins SesksFord | +8:05.8 Latvia | 0 |
9 | ![]() | Robert VirvesSkoda | +9:50.1 Estonia | 0 |
10 | ![]() | Andreas MikkelsenSkoda | +10:52.5 Norway | 0 |
11 | ![]() | Alejandro CachonToyota | +11:53.3 Spanyol | 0 |
12 | ![]() | Roope KorhonenToyota | +12:43.4 Finlandia | 0 |
13 | ![]() | Diego DominguezToyota | +13:33.2 Paraguay | 0 |
14 | ![]() | Leo RosselLancia | +14:00.7 Prancis | 0 |
15 | ![]() | Pablo SarrazinLancia | +14:19.3 France | 0 |
16 | ![]() | Oliver SolbergToyota | +15:31.2 Swedia | 0 |
17 | ![]() | Jan SolansSkoda | +16:11.0 Spanyol | 0 |
18 | ![]() | Matteo ChatillonSkoda | +16:52.9 France | 0 |
19 | ![]() | Yuki YamamotoToyota | +17:47.7 Japan | 0 |
20 | ![]() | Jon ArmstrongFord | +18:03.6 Irlandia Utara | 0 |
21 | ![]() | Alejandro MauroSkoda | +28:16.9 Mexico | 0 |
22 | ![]() | Miguel GranadosSkoda | +29:42.7 Paraguay | 0 |
23 | ![]() | Matteo FontanaFord | +31:40.8 Italia | 0 |
24 | ![]() | Ugur SoyluSkoda | +31:59.8 Turkey | 0 |
25 | ![]() | Tymek AbramowskiFord | +32:22.5 Poland | 0 |
| POS | FOTO | RIDER / TEAM | TIME / GAP | PTS |
|---|---|---|---|---|
1 | ![]() | Sebastien OgierToyota | 1:38.2 Prancis | 0 |
2 | ![]() | Takamoto KatsutaToyota | +1.0 Jepang | 0 |
3 | ![]() | Thierry NeuvilleHyundai | +1.1 Belgia | 0 |
4 | ![]() | Sami PajariToyota | +1.2 Finlandia | 0 |
5 | ![]() | Oliver SolbergToyota | +1.2 Swedia | 0 |
6 | ![]() | Elfyn EvansToyota | +1.4 Britania Raya | 0 |
7 | ![]() | Adrien FourmauxHyundai | +1.9 Prancis | 0 |
8 | ![]() | Dani SordoHyundai | +2.5 | 0 |
9 | ![]() | Jon ArmstrongFord | +2.8 Irlandia Utara | 0 |
10 | ![]() | Yohan RosselLancia | +2.9 Prancis | 0 |
11 | ![]() | Leo RosselLancia | +3.0 Prancis | 0 |
12 | ![]() | Roberto DapraSkoda | +3.5 Italia | 0 |
13 | ![]() | Martins SesksFord | +3.5 Latvia | 0 |
14 | ![]() | Josh McErleanFord | +3.7 Irlandia | 0 |
15 | ![]() | Andreas MikkelsenSkoda | +4.0 Norway | 0 |
16 | ![]() | Diego DominguezToyota | +4.4 Paraguay | 0 |
17 | ![]() | Jan SolansSkoda | +4.7 Spanyol | 0 |
18 | ![]() | Martin ProkopSkoda | +4.9 Czech Republic | 0 |
19 | ![]() | Alejandro CachonToyota | +5.0 Spanyol | 0 |
20 | ![]() | Mille JohanssonSkoda | +5.2 Sweden | 0 |
21 | ![]() | Romet JurgensonFord | +5.4 Estonia | 0 |
22 | ![]() | Pablo SarrazinLancia | +5.5 France | 0 |
23 | ![]() | Matteo ChatillonSkoda | +5.9 France | 0 |
24 | ![]() | Roope KorhonenToyota | +6.0 Finlandia | 0 |
25 | ![]() | Robert VirvesSkoda | +6.1 Estonia | 0 |
Read Also
Sebastien Ogier hinted at a bigger 2026 WRC programme after winning Acropolis Rally Greece and reviving his FIA World Rally Championship title hopes.
Sami Pajari explained the aggressive strategy behind his fifth-place finish and strong Super Sunday performance at WRC Greece 2026.
Elfyn Evans received a €2,000 fine during WRC Greece 2026 after delaying the mandatory OK button procedure following a tyre change on SS13.
Subscribe Newsletter
Get the latest racing news updates directly to your email.
























Discussion (0)
Join the Discussion!
Sign in easily to start commenting, replying, and interacting with other readers.
Latest Comments
No comments yet. Be the first!