Seri Aragon 2025 kembali menghadirkan ketegangan dalam kelas Moto2. Para pembalap menunjukkan performa impresif sejak sesi latihan bebas pertama, memacu motor mereka hingga batas maksimal demi meraih catatan waktu terbaik. Trek MotorLand Aragon yang teknikal menjadi tantangan tersendiri, namun tak menyurutkan semangat para rider untuk tampil kompetitif sejak awal.
Sesi ini menjadi ajang pembuktian bagi para pembalap muda maupun senior, serta memberikan gambaran awal kekuatan masing-masing tim. Berikut adalah hasil lengkap dari sesi latihan bebas Moto2 Aragon 2025:

| NO | NAMA | NEGARA | MOTOR | HASIL |
| 1 | M. Gonzalez | Spanyol | Kalex | 1:50.548 |
| 2 | D. Moreira | Brasil | Kalex | 1:50.733 |
| 3 | D. Oncu | Turki | Kalex | 1:50.839 |
| 4 | J. Roberts | Amerika Serikat | Kalex | 1:50.882 |
| 5 | B. Baltus | Belgia | Kalex | 1:50.984 |
| 6 | Z. van den Goorbergh | Belanda | Kalex | 1:50.980 |
| 7 | J. Dixon | Inggris | Boscoscuro B-21 | 1:51.000 |
| 8 | S. Agius | Australia | Kalex | 1:51.014 |
| 9 | D. Holgado | Spanyol | Kalex | 1:51.049 |
| 10 | M. Ramirez | Spanyol | Kalex | 1:51.056 |
| 11 | A. Canet | Spanyol | Kalex | 1:51.089 |
| 12 | A. Arenas | Spanyol | Kalex | 1:51.270 |
| 13 | D. Alonso | Kolombia | Kalex | 1:51.279 |
| 14 | D. Muñoz | Spanyol | Kalex | 1:51.346 |
| 15 | C. Vietti Ramus | Italia | Boscoscuro B-21 | 1:51.388 |
| 16 | F. Salač | Republik Ceko | Boscoscuro B-21 | 1:51.393 |
| 17 | I. Guevara | Spanyol | Boscoscuro B-21 | 1:51.449 |
| 18 | A. Lopez | Spanyol | Boscoscuro B-21 | 1:51.557 |
| 19 | T. Arbolino | Italia | Boscoscuro B-21 | 1:51.626 |
| 20 | J. Ortola | Spanyol | Boscoscuro B-21 | 1:51.634 |
| 21 | A. Sasaki | Jepang | Kalex | 1:51.677 |
| 22 | A. Escrig | Spanyol | Forward F2 | 1:51.721 |
| 23 | A. Huertas | Spanyol | Kalex | 1:52.030 |
| 24 | J. Navarro | Spanyol | Forward F2 | 1:52.222 |
| 25 | D. Binder | Afrika Selatan | Kalex | 1:52.461 |
| 26 | S. Garcia Dols | Spanyol | Boscoscuro B-21 | 1:52.572 |
| 27 | Y. Kunii | Jepang | Kalex | 1:52.794 |
| 28 | N. Atiratphuvapat | Thailand | Kalex | 1:55.306 |
| POS | FOTO | RIDER / TEAM | PTS |
|---|---|---|---|
|
1
|
|
Manuel Gonzalez
LIQUI MOLY Dynavolt Intact GP
|
165.5 |
|
2
|
|
Izan Guevara
BLU CRU Pramac Yamaha Moto2
|
115 |
|
3
|
|
Celestino Vietti
SYNC Group SpeedRS Team
|
109 |
|
4
|
|
Senna Agius
LIQUI MOLY Dynavolt Intact GP
|
107 |
|
5
|
|
David Alonso
CFMOTO Inde Aspar Team
|
91 |
|
6
|
|
Daniel Holgado
CFMOTO Inde Aspar Team
|
85 |
|
7
|
|
Ivan Ortola
QJMOTOR - PONT GRUP - MSI
|
77.5 |
|
8
|
|
Filip Salac
OnlyFans American Racing Team
|
66 |
|
9
|
|
Alonso Lopez
ITALJET Gresini Moto2
|
57.5 |
|
10
|
|
Daniel Munoz
Italtrans Racing Team
|
45 |
| POS | FOTO | CONSTRUCTOR | PTS |
|---|---|---|---|
|
1
|
|
Kalex
|
132.5 |
|
2
|
|
Boscoscuro
|
96 |
|
3
|
|
Forward
|
30 |
Read Also
David Alonso secured pole position for the 2026 Dutch Moto2 Grand Prix after beating Alberto Ferrandez and Izan Guevara in Assen qualifying.
Manuel Gonzalez remains in control of the Moto2 championship after Brno, while David Alonso and Ivan Ortola strengthened their positions in the title race.
Ivan Ortola claimed victory in the 2026 Czech Moto2 Grand Prix after defeating David Alonso in a dramatic final-lap battle at Brno.
Subscribe Newsletter
Get the latest racing news updates directly to your email.



Discussion (0)
Join the Discussion!
Sign in easily to start commenting, replying, and interacting with other readers.
Latest Comments
No comments yet. Be the first!