Lando Norris delivered a commanding performance in the Miami Grand Prix sprint, controlling the race from start to finish and reinforcing McLaren’s resurgence in the early phase of the 2026 season. Starting from pole allowed Norris to dictate the pace and avoid early pressure.
McLaren’s key advantage lay in aerodynamic stability and tyre management, particularly under Miami’s high temperatures. The MCL40 maintained consistent balance through both technical sections and high-speed areas, enabling Norris to manage the race without excessive risk.
Behind him, Oscar Piastri faced pressure from Charles Leclerc but held on to secure second place. The battle underlined Ferrari’s competitive single-lap pace, while also exposing limitations in sustaining race consistency against McLaren.

Championship dynamics were also influenced by Kimi Antonelli, who once again lost ground at the start. The Mercedes driver also received a track limits penalty, reducing his points haul and tightening the gap at the top of the standings.
Further back, the battles involving Max Verstappen and Lewis Hamilton highlighted the increasingly competitive nature of the field. Both drivers had to carefully manage risk while extracting performance from evolving car packages.
Another defining factor was McLaren’s effective integration of its latest upgrade package, which appears to have delivered gains in downforce and airflow efficiency. This allowed Norris to maintain a stable gap without significant performance drop-off.
With this result, McLaren not only secured victory but also sent a clear message to its rivals. The focus now shifts to sustaining this performance in the main race and assessing how competitors respond to the step forward demonstrated in Miami.
| POS | FOTO | RIDER / TEAM | TIME / GAP | PTS |
|---|---|---|---|---|
1 | ![]() | Lando NorrisMcLaren | Winner Britania Raya | 0 |
2 | ![]() | Oscar PiastriMcLaren | +3.766s Australia | 0 |
3 | ![]() | Charles LeclercFerrari | +6.251s Monako | 0 |
4 | ![]() | George RussellMercedes | +12.951s Britania Raya | 0 |
5 | ![]() | Max VerstappenRed Bull Racing | +13.639s Belanda | 0 |
6 | ![]() | Andrea Kimi AntonelliMercedes | +13.777s Italia | 0 |
7 | ![]() | Lewis HamiltonFerrari | +21.665s Britania Raya | 0 |
8 | ![]() | Pierre GaslyAlpine | +30.525s Prancis | 0 |
9 | ![]() | Isack HadjarRed Bull Racing | +35.346s Prancis | 0 |
10 | ![]() | Franco ColapintoAlpine | +36.970s Argentina | 0 |
11 | ![]() | Esteban OconHaas | +56.972s Prancis | 0 |
12 | ![]() | Oliver BearmanHaas | +57.365s Britania Raya | 0 |
13 | ![]() | Carlos SainzWilliams | +58.504s Spanyol | 0 |
14 | ![]() | Liam LawsonRacing Bulls | +59.358s Selandia Baru | 0 |
15 | ![]() | Fernando AlonsoAston Martin | +76.067s Spanyol | 0 |
16 | ![]() | Sergio PerezCadillac | +76.691s Meksiko | 0 |
17 | ![]() | Lance StrollAston Martin | +77.626s Kanada | 0 |
18 | ![]() | Alex AlbonWilliams | +88.173s Inggris | 0 |
19 | ![]() | Valtteri BottasCadillac | +89.597s Finlandia | 0 |
20 | ![]() | Nico HulkenbergAudi | DNF Jerman | 0 |
21 | ![]() | Arvid LindbladRacing Bulls | DNF Britania Raya | 0 |
22 | ![]() | Gabriel BortoletoAudi | DSQ Brasil | 0 |
| POS | FOTO | RIDER / TEAM | TIME / GAP | PTS |
|---|---|---|---|---|
1 | ![]() | Charles LeclercFerrari | 1:29.310 Monako | 0 |
2 | ![]() | Max VerstappenRed Bull Racing | +0.297s Belanda | 0 |
3 | ![]() | Oscar PiastriMcLaren | +0.448s Australia | 0 |
4 | ![]() | Lewis HamiltonFerrari | +0.467s Britania Raya | 0 |
5 | ![]() | Andrea Kimi AntonelliMercedes | +0.769s Italia | 0 |
6 | ![]() | George RussellMercedes | +0.790s Britania Raya | 0 |
7 | ![]() | Lando NorrisMcLaren | +0.898s Britania Raya | 0 |
8 | ![]() | Pierre GaslyAlpine | +1.277s Prancis | 0 |
9 | ![]() | Isack HadjarRed Bull Racing | +1.563s Prancis | 0 |
10 | ![]() | Carlos SainzWilliams | +1.620s Spanyol | 0 |
11 | ![]() | Franco ColapintoAlpine | +1.705s Argentina | 0 |
12 | ![]() | Alex AlbonWilliams | +1.714s Inggris | 0 |
13 | ![]() | Oliver BearmanHaas | +1.781s Britania Raya | 0 |
14 | ![]() | Gabriel BortoletoAudi | +1.801s Brasil | 0 |
15 | ![]() | Nico HulkenbergAudi | +2.285s Jerman | 0 |
16 | ![]() | Esteban OconHaas | +2.325s Prancis | 0 |
17 | ![]() | Liam LawsonRacing Bulls | +2.338s Selandia Baru | 0 |
18 | ![]() | Sergio PerezCadillac | +2.737s Meksiko | 0 |
19 | ![]() | Fernando AlonsoAston Martin | +3.283s Spanyol | 0 |
20 | ![]() | Valtteri BottasCadillac | +3.452s Finlandia | 0 |
21 | ![]() | Arvid LindbladRacing Bulls | +3.552s Britania Raya | 0 |
22 | ![]() | Lance StrollAston Martin | +3.649s Kanada | 0 |
| POS | FOTO | RIDER / TEAM | TIME / GAP | PTS |
|---|---|---|---|---|
1 | ![]() | Lando NorrisMcLaren | 1:27.869 Britania Raya | 0 |
2 | ![]() | Andrea Kimi AntonelliMercedes | 1:28.091 Italia | 0 |
3 | ![]() | Oscar PiastriMcLaren | 1:28.108 Australia | 0 |
4 | ![]() | Charles LeclercFerrari | 1:28.239 Monako | 0 |
5 | ![]() | Max VerstappenRed Bull Racing | 1:28.461 Belanda | 0 |
6 | ![]() | George RussellMercedes | 1:28.493 Britania Raya | 0 |
7 | ![]() | Lewis HamiltonFerrari | 1:28.618 Britania Raya | 0 |
8 | ![]() | Franco ColapintoAlpine | 1:29.320 Argentina | 0 |
9 | ![]() | Isack HadjarRed Bull Racing | 1:29.422 Prancis | 0 |
10 | ![]() | Pierre GaslyAlpine | 1:29.474 Prancis | 0 |
11 | ![]() | Gabriel BortoletoAudi | SQ2 Brasil | 0 |
12 | ![]() | Nico HulkenbergAudi | SQ2 Jerman | 0 |
13 | ![]() | Oliver BearmanHaas | SQ2 Britania Raya | 0 |
14 | ![]() | Carlos SainzWilliams | SQ2 Spanyol | 0 |
15 | ![]() | Arvid LindbladRacing Bulls | SQ2 Britania Raya | 0 |
16 | ![]() | Liam LawsonRacing Bulls | SQ1 Selandia Baru | 0 |
17 | ![]() | Esteban OconHaas | SQ1 Prancis | 0 |
18 | ![]() | Sergio PerezCadillac | SQ1 Meksiko | 0 |
19 | ![]() | Alex AlbonWilliams | SQ2 Inggris | 0 |
20 | ![]() | Valtteri BottasCadillac | SQ1 Finlandia | 0 |
21 | ![]() | Fernando AlonsoAston Martin | NC Spanyol | 0 |
| POS | FOTO | RIDER / TEAM | TIME / GAP | PTS |
|---|---|---|---|---|
1 | ![]() | Lando NorrisMcLaren | Winner Britania Raya | 0 |
2 | ![]() | Andrea Kimi AntonelliMercedes | 1:28.091 Italia | 0 |
3 | ![]() | Oscar PiastriMcLaren | 1:28.108 Australia | 0 |
4 | ![]() | Charles LeclercFerrari | 1:28.239 Monako | 0 |
5 | ![]() | Max VerstappenRed Bull Racing | 1:28.461 Belanda | 0 |
6 | ![]() | George RussellMercedes | 1:28.493 Britania Raya | 0 |
7 | ![]() | Lewis HamiltonFerrari | 1:28.618 Britania Raya | 0 |
8 | ![]() | Franco ColapintoAlpine | 1:29.320 Argentina | 0 |
9 | ![]() | Isack HadjarRed Bull Racing | 1:29.422 Prancis | 0 |
10 | ![]() | Pierre GaslyAlpine | 1:29.474 Prancis | 0 |
11 | ![]() | Gabriel BortoletoAudi | 1:29.994 Brasil | 0 |
12 | ![]() | Nico HulkenbergAudi | 1:30.019 Jerman | 0 |
13 | ![]() | Oliver BearmanHaas | 1:30.116 Britania Raya | 0 |
14 | ![]() | Carlos SainzWilliams | 1:30.224 Spanyol | 0 |
15 | ![]() | Liam LawsonRacing Bulls | 1:31.043 Selandia Baru | 0 |
16 | ![]() | Esteban OconHaas | 1:31.245 Prancis | 0 |
17 | ![]() | Sergio PerezCadillac | 1:31.255 Meksiko | 0 |
18 | ![]() | Alex AlbonWilliams | 1:31.322 Inggris | 0 |
19 | ![]() | Valtteri BottasCadillac | 1:31.826 Finlandia | 0 |
20 | ![]() | Fernando AlonsoAston Martin | 1:41.311 Spanyol | 0 |
21 | ![]() | Lance StrollAston Martin | No Time Kanada | 0 |
22 | ![]() | Arvid LindbladRacing Bulls | 1:30.573 Britania Raya | 0 |
| POS | FOTO | RIDER / TEAM | TIME / GAP | PTS |
|---|---|---|---|---|
1 | ![]() | Andrea Kimi AntonelliMercedes | 1:27.798 Italia | 0 |
2 | ![]() | Max VerstappenRed Bull Racing | 1:27.964 Belanda | 0 |
3 | ![]() | Charles LeclercFerrari | 1:28.143 Monako | 0 |
4 | ![]() | Lando NorrisMcLaren | 1:28.183 Britania Raya | 0 |
5 | ![]() | George RussellMercedes | 1:28.197 Britania Raya | 0 |
6 | ![]() | Lewis HamiltonFerrari | 1:28.319 Britania Raya | 0 |
7 | ![]() | Oscar PiastriMcLaren | 1:28.500 Australia | 0 |
8 | ![]() | Franco ColapintoAlpine | 1:28.762 Argentina | 0 |
9 | ![]() | Pierre GaslyAlpine | 1:28.810 Prancis | 0 |
10 | ![]() | Nico HulkenbergAudi | Q2 Jerman | 0 |
11 | ![]() | Liam LawsonRacing Bulls | Q2 Selandia Baru | 0 |
12 | ![]() | Oliver BearmanHaas | Q2 Britania Raya | 0 |
13 | ![]() | Carlos SainzWilliams | Q2 Spanyol | 0 |
14 | ![]() | Esteban OconHaas | Q2 Prancis | 0 |
15 | ![]() | Alex AlbonWilliams | Q2 Inggris | 0 |
16 | ![]() | Arvid LindbladRacing Bulls | Q1 Britania Raya | 0 |
17 | ![]() | Fernando AlonsoAston Martin | Q1 Spanyol | 0 |
18 | ![]() | Lance StrollAston Martin | Q1 Kanada | 0 |
19 | ![]() | Valtteri BottasCadillac | Q1 Finlandia | 0 |
20 | ![]() | Sergio PerezCadillac | Q1 Meksiko | 0 |
21 | ![]() | Gabriel BortoletoAudi | Q1 Brasil | 0 |
22 | ![]() | Isack HadjarRed Bull Racing | DSQ Prancis | 0 |
| POS | FOTO | RIDER / TEAM | TIME / GAP | PTS |
|---|---|---|---|---|
1 | ![]() | Kimi AntonelliMercedes | 1:27.798 Italia | 0 |
2 | ![]() | Max VerstappenRed Bull Racing | 1:27.964 Belanda | 0 |
3 | ![]() | Charles LeclercFerrari | 1:28.143 Monako | 0 |
4 | ![]() | Lando NorrisMcLaren | 1:28.183 Britania Raya | 0 |
5 | ![]() | George RussellMercedes | 1:28.197 Britania Raya | 0 |
6 | ![]() | Lewis HamiltonFerrari | 1:28.319 Britania Raya | 0 |
7 | ![]() | Oscar PiastriMcLaren | 1:28.500 Australia | 0 |
8 | ![]() | Franco ColapintoAlpine | 1:28.762 Argentina | 0 |
9 | ![]() | Pierre GaslyAlpine | 1:28.810 Prancis | 0 |
10 | ![]() | Nico HulkenbergAudi | 1:29.439 Jerman | 0 |
11 | ![]() | Liam LawsonRacing Bulls | 1:29.499 Selandia Baru | 0 |
12 | ![]() | Oliver BearmanHaas F1 Team | 1:29.567 Britania Raya | 0 |
13 | ![]() | Carlos SainzWilliams | 1:29.568 Spanyol | 0 |
14 | ![]() | Esteban OconHaas F1 Team | 1:29.772 Prancis | 0 |
15 | ![]() | Alexander AlbonWilliams | 1:29.946 Thailand | 0 |
16 | ![]() | Arvid LindbladRacing Bulls | 1:30.133 Britania Raya | 0 |
17 | ![]() | Fernando AlonsoAston Martin | 1:31.098 Spanyol | 0 |
18 | ![]() | Lance StrollAston Martin | 1:31.164 Kanada | 0 |
19 | ![]() | Valtteri BottasCadillac | 1:31.629 Finlandia | 0 |
20 | ![]() | Sergio PerezCadillac | 1:31.967 Meksiko | 0 |
21 | ![]() | Gabriel BortoletoAudi | 1:33.737 Brasil | 0 |
22 | ![]() | Isack HadjarRed Bull Racing | No Time Prancis | 0 |
| POS | FOTO | RIDER / TEAM | TIME / GAP | PTS |
|---|---|---|---|---|
1 | ![]() | Lando NorrisMcLaren | 1:31.869 Britania Raya | 0 |
2 | ![]() | Oscar PiastriMcLaren | 1:31.949 Australia | 0 |
3 | ![]() | Kimi AntonelliMercedes | 1:31.968 Italia | 0 |
4 | ![]() | George RussellMercedes | 1:32.446 Britania Raya | 0 |
5 | ![]() | Charles LeclercFerrari | 1:32.515 Monako | 0 |
6 | ![]() | Lewis HamiltonFerrari | 1:32.676 Britania Raya | 0 |
7 | ![]() | Carlos SainzWilliams | 1:33.026 Spanyol | 0 |
8 | ![]() | Franco ColapintoAlpine | 1:33.035 Argentina | 0 |
9 | ![]() | Max VerstappenRed Bull Racing | 1:33.110 Belanda | 0 |
10 | ![]() | Gabriel BortoletoAudi | 1:33.500 Brasil | 0 |
11 | ![]() | Esteban OconHaas F1 Team | 1:33.712 Prancis | 0 |
12 | ![]() | Oliver BearmanHaas F1 Team | 1:33.744 Britania Raya | 0 |
13 | ![]() | Alexander AlbonWilliams | 1:33.784 Thailand | 0 |
14 | ![]() | Arvid LindbladRacing Bulls | 1:34.058 Britania Raya | 0 |
15 | ![]() | Nico HulkenbergAudi | 1:34.523 Jerman | 0 |
16 | ![]() | Fernando AlonsoAston Martin | 1:34.594 Spanyol | 0 |
17 | ![]() | Lance StrollAston Martin | 1:34.716 Kanada | 0 |
18 | ![]() | Liam LawsonRacing Bulls | 1:34.814 Selandia Baru | 0 |
19 | ![]() | Isack HadjarRed Bull Racing | 1:34.833 Prancis | 0 |
20 | ![]() | Pierre GaslyAlpine | 1:34.856 Prancis | 0 |
21 | ![]() | Sergio PerezCadillac | 1:34.895 Meksiko | 0 |
22 | ![]() | Valtteri BottasCadillac | 1:36.080 Finlandia | 0 |
| POS | FOTO | RIDER / TEAM | TIME / GAP | PTS |
|---|---|---|---|---|
1 | ![]() | Kimi AntonelliMercedes | 1:33:19.273 Italia | 0 |
2 | ![]() | Lando NorrisMcLaren | +3.264s Britania Raya | 0 |
3 | ![]() | Oscar PiastriMcLaren | +27.092s Australia | 0 |
4 | ![]() | George RussellMercedes | +43.051s Britania Raya | 0 |
5 | ![]() | Max VerstappenRed Bull Racing | +43.949s Belanda | 0 |
6 | ![]() | Charles LeclercFerrari | +44.245s Monako | 0 |
7 | ![]() | Lewis HamiltonFerrari | +53.753s Britania Raya | 0 |
8 | ![]() | Franco ColapintoAlpine | +61.871s Argentina | 0 |
9 | ![]() | Carlos SainzWilliams | +82.072s Spanyol | 0 |
10 | ![]() | Alexander AlbonWilliams | +90.972s Thailand | 0 |
11 | ![]() | Oliver BearmanHaas F1 Team | +1 Lap Britania Raya | 0 |
12 | ![]() | Gabriel BortoletoAudi | +1 Lap Brasil | 0 |
13 | ![]() | Esteban OconHaas F1 Team | +1 Lap Prancis | 0 |
14 | ![]() | Arvid LindbladRacing Bulls | +1 Lap Britania Raya | 0 |
15 | ![]() | Fernando AlonsoAston Martin | +1 Lap Spanyol | 0 |
16 | ![]() | Sergio PerezCadillac | +1 Lap Meksiko | 0 |
17 | ![]() | Lance StrollAston Martin | +1 Lap Kanada | 0 |
18 | ![]() | Valtteri BottasCadillac | +2 Laps Finlandia | 0 |
19 | ![]() | Nico HulkenbergAudi | DNF Jerman | 0 |
20 | ![]() | Liam LawsonRacing Bulls | DNF Selandia Baru | 0 |
21 | ![]() | Pierre GaslyAlpine | DNF Prancis | 0 |
22 | ![]() | Isack HadjarRed Bull Racing | DNF Prancis | 0 |
Baca Juga
Lando Norris kehilangan kemenangan di GP Spanyol akibat timing VSC yang tidak menguntungkan. Simak analisis dan dampaknya bagi McLaren.
Ulasan podcast Supercars The Bend dan F1 Madrid: drama paritas, kemenangan Toyota, dan kritik debut Madring. Simak analisis lengkapnya di Sportrik.
Honda mengganti kepemimpinan mesin F1, Yoichiro Fukao naik jadi Large Project Leader gantikan Tetsushi Kakuda mulai 1 Oktober 2026.
Berlangganan Newsletter
Dapatkan update berita balap terbaru langsung di email Anda.



























Diskusi & Komentar (0)
Mari Bergabung dalam Diskusi!
Masuk dengan mudah untuk mulai memberikan komentar, membalas, dan berinteraksi dengan pembaca lainnya.
Komentar Terbaru
Belum ada komentar. Jadilah yang pertama!