Formula 1, Sportrik Media - The Formula 1 2026 season introduces a new power unit regulation era, but the financial landscape of the championship still reflects a significant gap between established champions and rookie drivers. Based on the latest industry estimates, Max Verstappen remains the highest-paid driver on the grid.
The Red Bull Racing driver is estimated to earn a base salary of around $70 million per year, equivalent to roughly Rp1.10 trillion. This figure excludes race-win bonuses, championship bonuses, and personal commercial deals, which historically push Verstappen’s annual earnings beyond the $100 million mark.
Second on the list is Lewis Hamilton, who continues his career with Scuderia Ferrari. The seven-time world champion is estimated to receive $60 million annually, or around Rp945 billion, during his second season with the Maranello-based team. Meanwhile, Lando Norris of McLaren sits third with a potential total income of $57 million (approximately Rp898 billion) including significant performance bonuses.

At the opposite end of the grid, rookie drivers receive considerably smaller contracts. Young talent Arvid Lindblad from Racing Bulls is widely reported to have the lowest base salary, estimated between $500,000 and $1 million per year (around Rp7.8 billion to Rp15.7 billion). Other young drivers such as Oliver Bearman of Haas F1 Team and Gabriel Bortoleto driving for Audi are believed to earn between $1 million and $2 million annually.
The financial disparity highlights a common Formula 1 strategy: top teams invest heavily in proven champions to ensure stability during regulatory transitions, while midfield and smaller teams prioritize developing young talent with more cost-efficient contracts.
Highest Paid Formula 1 Drivers 2026
| Driver | Team | Annual Salary (USD) | Estimated IDR |
|---|---|---|---|
| Max Verstappen | Red Bull Racing | $70,000,000 | ± Rp1.10 trillion |
| Lewis Hamilton | Scuderia Ferrari | $60,000,000 | ± Rp945 billion |
| Lando Norris | McLaren | $57,000,000* | ± Rp898 billion |
*Estimated including performance bonuses.
Lowest Paid Drivers on the 2026 Grid
| Driver | Team | Annual Salary (USD) | Estimated IDR |
|---|---|---|---|
| Arvid Lindblad | Racing Bulls | $500,000 – $1,000,000 | Rp7.8 – 15.7 billion |
| Oliver Bearman | Haas F1 Team | $1,000,000 | Rp15.7 billion |
| Gabriel Bortoleto | Audi | $1,000,000 – $2,000,000 | Rp15.7 – 31.4 billion |
| Liam Lawson | Racing Bulls | $1,000,000 | Rp15.7 billion |
Formula 1 Driver Salary Budget by Team (2026)
Big Spenders
| Team | Driver | Salary (USD) | Estimated IDR |
|---|---|---|---|
| Scuderia Ferrari | Lewis Hamilton | $60,000,000 | Rp945 billion |
| Scuderia Ferrari | Charles Leclerc | $34,000,000 | Rp535 billion |
| Team | Driver | Salary (USD) | Estimated IDR |
|---|---|---|---|
| Red Bull Racing | Max Verstappen | $70,000,000 | Rp1.10 trillion |
| Red Bull Racing | Isack Hadjar | $5,000,000 | Rp78 billion |
| Team | Driver | Salary (USD) | Estimated IDR |
|---|---|---|---|
| McLaren | Lando Norris | $30,000,000 | Rp472 billion |
| McLaren | Oscar Piastri | $13,000,000 | Rp204 billion |
Upper Midfield Teams
| Team | Driver | Salary (USD) | Estimated in IDR |
|---|---|---|---|
| Mercedes-AMG Petronas | George Russell | $34,000,000 | Rp535 billion |
| Mercedes-AMG Petronas | Andrea Kimi Antonelli | $2,000,000 | Rp31 billion |
| Aston Martin | Fernando Alonso | $20,000,000 | Rp315 billion |
| Aston Martin | Lance Stroll | $12,000,000 | Rp189 billion |
| Williams | Carlos Sainz | $13,000,000 | Rp204 billion |
| Williams | Alex Albon | $12,000,000 | Rp189 billion |
Efficient Grid Teams
| Team | Driver | Salary (USD) | Estimated in IDR |
|---|---|---|---|
| Cadillac Andretti | Sergio Perez | $8,000,000 | Rp126 billion |
| Cadillac Andretti | Valtteri Bottas | $5,000,000 | Rp78 billion |
| Alpine | Pierre Gasly | $12,000,000 | Rp189 billion |
| Alpine | Franco Colapinto | $1,000,000 | Rp15.7 billion |
| Audi | Nico Hulkenberg | $7,000,000 | Rp110 billion |
| Audi | Gabriel Bortoleto | $2,000,000 | Rp31 billion |
| Haas F1 Team | Esteban Ocon | $7,000,000 | Rp110 billion |
| Haas F1 Team | Oliver Bearman | $1,000,000 | Rp15.7 billion |
| Racing Bulls | Liam Lawson | $1,000,000 | Rp15.7 billion |
| Racing Bulls | Arvid Lindblad | $500,000 – $1,000,000 | Rp7.8 – 15.7 billion |



Diskusi & Komentar (0)
Mari Bergabung dalam Diskusi!
Masuk dengan mudah untuk mulai memberikan komentar, membalas, dan berinteraksi dengan pembaca lainnya.
Komentar Terbaru
Belum ada komentar. Jadilah yang pertama!