MotoGP, Sportrik Media - Marco Bezzecchi of Aprilia Racing topped the Practice session on Friday afternoon at the 2025 Japan MotoGP, Round 17 at Motegi Circuit. Despite two crashes in the morning, Bezzecchi clocked the fastest time of 1:43.193, edging out Red Bull KTM's Pedro Acosta by 0.136 seconds. Meanwhile, Marc Marquez from Ducati Lenovo surged to third late in the session, nearing his chance to seal the 2025 world title.
Bezzecchi's Strong Recovery in Afternoon Practice
After a tough FP1, Bezzecchi dominated the afternoon Practice with 25 laps completed. He capitalized on Motegi's hard-braking demands to set a competitive pace. "I felt comfortable with the RS-GP25 after team adjustments," Bezzecchi said briefly post-session. Consequently, his top spot secures direct entry to Qualifying 2 tomorrow.
Teammate Jorge Martin finished 13th, 0.591 seconds off, though he showed promise in FP1. Ducati riders like Francesco Bagnaia and Fabio Di Giannantonio also advanced to Q2, with Bagnaia recovering from an early low.
Solid Showing from Honda and Yamaha
Honda HRC Castrol riders Joan Mir and Luca Marini placed fourth and sixth, signaling progress for the Japanese squad at home. Mir, just 0.168 seconds behind Bezzecchi, praised the RC213V setup for Motegi's technical corners.
Yamaha's Fabio Quartararo led the team in eighth, ahead of Alex Rins in 19th. "We're focusing on acceleration to match the Ducatis," Quartararo noted. Thus, Yamaha hopes home fan support will boost performance in the sprint.
Full Afternoon Practice (FP2) Results
Here's the complete FP2 results table, where the top 10 were within half a second at the flag:
Pos | Rider | NAT | Team | Lap/Gap | Laps | Top Speed |
1 | Marco Bezzecchi | ITA | Aprilia Racing (RS-GP25) | 1'43.193s | 25/27 | 316k |
2 | Pedro Acosta | SPA | Red Bull KTM (RC16) | +0.136s | 19/19 | 319k |
3 | Marc Marquez | SPA | Ducati Lenovo (GP25) | +0.167s | 20/22 | 316k |
4 | Joan Mir | SPA | Honda HRC Castrol (RC213V) | +0.168s | 20/22 | 317k |
5 | Fabio Di Giannantonio | ITA | Pertamina VR46 Ducati (GP25) | +0.198s | 20/21 | 314k |
6 | Luca Marini | ITA | Honda HRC Castrol (RC213V) | +0.310s | 22/23 | 315k |
7 | Francesco Bagnaia | ITA | Ducati Lenovo (GP25) | +0.346s | 17/20 | 313k |
8 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | +0.401s | 26/26 | 311k |
9 | Raul Fernandez | SPA | Trackhouse Aprilia (RS-GP25) | +0.473s | 21/22 | 313k |
10 | Johann Zarco | FRA | Castrol Honda LCR (RC213V) | +0.541s | 22/22 | 317k |
11 | Fermin Aldeguer | SPA | BK8 Gresini Ducati (GP24)* | +0.549s | 19/21 | 311k |
12 | Enea Bastianini | ITA | Red Bull KTM Tech3 (RC16) | +0.550s | 19/22 | 314k |
13 | Jorge Martin | SPA | Aprilia Racing (RS-GP25) | +0.591s | 15/20 | 314k |
14 | Ai Ogura | JPN | Trackhouse Aprilia (RS-GP25)* | +0.591s | 19/20 | 314k |
15 | Alex Marquez | SPA | BK8 Gresini Ducati (GP24) | +0.591s | 16/20 | 316k |
16 | Franco Morbidelli | ITA | Pertamina VR46 Ducati (GP24) | +0.635s | 21/21 | 314k |
17 | Brad Binder | RSA | Red Bull KTM (RC16) | +0.662s | 22/24 | 316k |
18 | Somkiat Chantra | THA | Idemitsu Honda LCR (RC213V)* | +0.718s | 22/22 | 315k |
19 | Alex Rins | SPA | Monster Yamaha (YZR-M1) | +0.820s | 18/21 | 312k |
20 | Jack Miller | AUS | Pramac Yamaha (YZR-M1) | +0.920s | 19/21 | 315k |
21 | Takaaki Nakagami | JPN | Idemitsu Honda LCR (RC213V) | +1.009s | 19/24 | 315k |
22 | Miguel Oliveira | POR | Pramac Yamaha (YZR-M1) | +1.461s | 18/23 | 316k |
23 | Maverick Viñales | SPA | Red Bull KTM Tech3 (RC16) | +1.608s | 15/21 | 315k |
- Rookie
Motegi lap records: Fastest qualifying by Pedro Acosta (1:43.018, 2024); race lap by Jorge Martin (1:44.461, 2024). Tight gaps at the top promise fierce qualifying.
Morning FP1 Session Results
In the opening session, Francesco Bagnaia led with 1:44.857, narrowly ahead of Jorge Martin and Marc Marquez. Crashes marred the morning, including Bezzecchi's two falls that sidelined him for most of FP1.
Full FP1 table:
Pos | Rider | NAT | Team (Bike) | Lap/Gap | Laps | Speed |
1 | Francesco Bagnaia | ITA | Ducati Lenovo (GP25) | 1'44.857s | 14/17 | 316k |
2 | Jorge Martin | SPA | Aprilia Racing (RS-GP25) | +0.093s | 16/18 | 311k |
3 | Marc Marquez | SPA | Ducati Lenovo (GP25) | +0.102s | 13/17 | 317k |
4 | Fabio Di Giannantonio | ITA | Pertamina VR46 Ducati (GP25) | +0.271s | 16/17 | 316k |
5 | Luca Marini | ITA | Honda HRC Castrol (RC213V) | +0.302s | 13/18 | 317k |
6 | Franco Morbidelli | ITA | Pertamina VR46 Ducati (GP24) | +0.305s | 6/16 | 313k |
7 | Pedro Acosta | SPA | Red Bull KTM (RC16) | +0.343s | 10/16 | 317k |
8 | Jack Miller | AUS | Pramac Yamaha (YZR-M1) | +0.370s | 13/16 | 313k |
9 | Somkiat Chantra | THA | Idemitsu Honda LCR (RC213V)* | +0.421s | 14/20 | 311k |
10 | Miguel Oliveira | POR | Pramac Yamaha (YZR-M1) | +0.500s | 17/17 | 313k |
11 | Marco Bezzecchi | ITA | Aprilia Racing (RS-GP25) | +0.515s | 3/7 | 314k |
12 | Joan Mir | SPA | Honda HRC Castrol (RC213V) | +0.566s | 5/15 | 316k |
13 | Johann Zarco | FRA | Castrol Honda LCR (RC213V) | +0.642s | 15/17 | 313k |
14 | Raul Fernandez | SPA | Trackhouse Aprilia (RS-GP25) | +0.643s | 3/13 | 309k |
15 | Alex Marquez | SPA | BK8 Gresini Ducati (GP24) | +0.643s | 11/17 | 316k |
16 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | +0.660s | 11/16 | 310k |
17 | Takaaki Nakagami | JPN | Idemitsu Honda LCR (RC213V) | +0.831s | 11/16 | 310k |
18 | Ai Ogura | JPN | Trackhouse Aprilia (RS-GP25)* | +0.874s | 14/18 | 311k |
19 | Brad Binder | RSA | Red Bull KTM (RC16) | +0.893s | 9/18 | 315k |
20 | Fermin Aldeguer | SPA | BK8 Gresini Ducati (GP24)* | +0.902s | 14/17 | 314k |
21 | Maverick Viñales | SPA | Red Bull KTM Tech3 (RC16) | +0.960s | 5/18 | 316k |
22 | Alex Rins | SPA | Monster Yamaha (YZR-M1) | +1.008s | 14/18 | 315k |
23 | Enea Bastianini | ITA | Red Bull KTM Tech3 (RC16) | +1.009s | 12/15 | 313k |
Crashes also involved Jack Miller, Franco Morbidelli, and others, adding intensity to the opening day.
Return of Injured Riders and Japanese Rookie
Joan Mir and home rookie Ai Ogura returned after missing the Misano test due to injuries. Ogura, 14th in Practice, showed good adaptation with the Aprilia RS-GP25 despite ongoing recovery. Additionally, Takaaki Nakagami, HRC test rider recovering from a knee ligament injury at Brno, joined as the second Japanese rider on track.
With Ducati dominating the last five Motegi races since 2019, pressure mounts on home teams Honda and Yamaha. Thus, Friday's results provide crucial momentum for Saturday.
Outlook for Qualifying and Races
With Marc Marquez leading Alex Marquez by 182 points, the 2025 title could be his if he finishes sixth or better on Sunday. However, Alex must start from Q1 after finishing 15th. Tight competition at the top sets the stage for a fierce qualifying tomorrow morning, where a 0.5-second gap determines Q2 entry. The Saturday night sprint and Sunday Grand Prix promise dramatic action, especially with potential light rain at Motegi.
MotoGP Standings
Position | Rider/Driver | Team/Country | Points |
---|---|---|---|
1 | Marc Marquez | Ducati Lenovo Team | 344 |
2 | Alex Marquez | BK8 Gresini Racing MotoGP | 261 |
3 | Francesco Bagnaia | Ducati Lenovo Team | 197 |
4 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 142 |
5 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 139 |
Comments
Please login or register to add or like comments.
Latest Comments
No comments yet.