WorldSBK, Sportrik Media - The opening day of the 2026 Official Phillip Island WorldSBK Test concluded with Nicolo Bulega setting the pace across both Free Practice sessions and the combined standings at Phillip Island, Australia.
The Aruba.it Ducati rider confirmed his strong pre-season form by topping FP1 before improving further in FP2, ending the day with a best lap of 1:29.345. He was the only rider to consistently lap deep into the 1m29s range, reinforcing his status as a leading contender heading into the 2026 campaign.
Several incidents occurred throughout the day, including early crashes for Alvaro Bautista and Sam Lowes, while Bahattin Sofuoglu, Mattia Rato and Ryan Vickers also went down during the sessions. Despite interruptions, track conditions remained stable, allowing teams to complete significant mileage.

| POS | FOTO | RIDER / TEAM | TIME / GAP | PTS/LAP |
|---|---|---|---|---|
1 | ![]() | Nicolo BulegaAruba.it Ducati | 1:29.451 Italia | |
2 | ![]() | Yari MontellaBarni Spark Racing Team | +0.470 Italia | |
3 | ![]() | Axel Bassanibimota by Kawasaki Racing Team | +0.788 Italia | |
4 | ![]() | Lorenzo BaldassarriTeam Goeleven | +0.824 Italia | |
5 | ![]() | Garrett GerloffKawasaki Team | +0.833 Amerika Serikat | |
6 | ![]() | Alex Lowesbimota by Kawasaki Racing Team | +0.835 Britania Raya | |
7 | ![]() | Alvaro BautistaBarni Spark Racing Team | +0.882 Spanyol | |
8 | ![]() | Xavi ViergePata Maxus Yamaha | +0.969 Spanyol | |
9 | ![]() | Sam LowesELF Marc VDS Racing Team | +1.030 Britania Raya | |
10 | ![]() | Miguel OliveiraROKiT BMW Motorrad Team | +1.169 Portugal | |
11 | ![]() | Jake DixonHonda HRC | +1.204 Britania Raya | |
12 | ![]() | Iker LecuonaAruba.it Ducati | +1.310 Spanyol | |
13 | ![]() | Alberto SurraMotocorsa Ducati | +1.580 Italia | |
14 | ![]() | Tarran MackenzieMGM Optical Express Racing | +1.641 Britania Raya | |
15 | ![]() | Bahattin SofuogluMotoxracing Team | +1.665 Turki | |
16 | ![]() | Stefano ManziGYTR GRT Yamaha Team | +1.892 Italia | |
17 | ![]() | Andrea LocatelliPata Maxus Yamaha | +1.934 Italia | |
18 | ![]() | Remy GardnerGYTR GRT Yamaha Team | +2.003 Australia | |
19 | ![]() | Danilo PetrucciROKiT BMW Motorrad Team | +2.083 Italia | |
20 | ![]() | Tetsuta NagashimaHonda HRC | +2.092 Jepang | |
21 | ![]() | Ryan VickersHonda HRC | +2.097 Britania Raya | |
22 | ![]() | Mattia RatoMotoxracing Team | +3.398 Italia |
| POS | FOTO | RIDER / TEAM | TIME / GAP | PTS/LAP |
|---|---|---|---|---|
1 | ![]() | Nicolo BulegaDucati | 1:29.415 Italia |
| POS | FOTO | RIDER / TEAM | TIME / GAP | PTS/LAP |
|---|---|---|---|---|
1 | ![]() | Nicolo BulegaAruba.it Ducati | 1:29.345 Italia | |
2 | ![]() | Axel Bassanibimota by Kawasaki Racing Team | +0.291 Italia | |
3 | ![]() | Sam LowesELF Marc VDS Racing Team | +0.562 Britania Raya | |
4 | ![]() | Garrett GerloffKawasaki Team | +0.670 Amerika Serikat | |
5 | ![]() | Alex Lowesbimota by Kawasaki Racing Team | +0.914 Britania Raya | |
6 | ![]() | Lorenzo BaldassarriTeam Goeleven | +0.935 Italia | |
7 | ![]() | Alvaro BautistaBarni Spark Racing Team | +0.952 Spanyol | |
8 | ![]() | Yari MontellaBarni Spark Racing Team | +1.143 Italia | |
9 | ![]() | Jake DixonHonda HRC | +1.147 Britania Raya | |
10 | ![]() | Xavi ViergePata Maxus Yamaha | +1.178 Spanyol | |
11 | ![]() | Miguel OliveiraROKiT BMW Motorrad Team | +1.218 Portugal | |
12 | ![]() | Iker LecuonaAruba.it Ducati | +1.241 Spanyol | |
13 | ![]() | Stefano ManziGYTR GRT Yamaha Team | +1.278 Italia | |
14 | ![]() | Danilo PetrucciROKiT BMW Motorrad Team | +1.303 Italia | |
15 | ![]() | Alberto SurraMotocorsa Ducati | +1.757 Italia | |
16 | ![]() | Andrea LocatelliPata Maxus Yamaha | +1.814 Italia | |
17 | ![]() | Tetsuta NagashimaHonda HRC | +1.830 Jepang | |
18 | ![]() | Tarran MackenzieMGM Optical Express Racing | +1.833 Britania Raya | |
19 | ![]() | Ryan VickersHonda HRC | +1.910 Britania Raya | |
20 | ![]() | Remy GardnerGYTR GRT Yamaha Team | +2.005 Australia | |
21 | ![]() | Bahattin SofuogluMotoxracing Team | +2.606 Turki | |
22 | ![]() | Mattia RatoMotoxracing Team | +3.215 Italia |
| POS | FOTO | RIDER / TEAM | TIME / GAP | PTS/LAP |
|---|---|---|---|---|
1 | ![]() | Nicolo BulegaAruba.it Ducati | 1:29.345 Italia | |
2 | ![]() | Axel Bassanibimota by Kawasaki Racing Team | +0.291 Italia | |
3 | ![]() | Sam LowesELF Marc VDS Racing Team | +0.562 Britania Raya | |
4 | ![]() | Yari MontellaBarni Spark Racing Team | +0.576 Italia | |
5 | ![]() | Garrett GerloffKawasaki Team | +0.670 Amerika Serikat | |
6 | ![]() | Alex Lowesbimota by Kawasaki Racing Team | +0.914 Britania Raya | |
7 | ![]() | Lorenzo BaldassarriTeam Goeleven | +0.930 Italia | |
8 | ![]() | Alvaro BautistaBarni Spark Racing Team | +0.952 Spanyol | |
9 | ![]() | Xavi ViergePata Maxus Yamaha | +1.075 Spanyol | |
10 | ![]() | Jake DixonHonda HRC | +1.147 Britania Raya | |
11 | ![]() | Miguel OliveiraROKiT BMW Motorrad Team | +1.218 Portugal | |
12 | ![]() | Iker LecuonaAruba.it Ducati | +1.241 Spanyol | |
13 | ![]() | Stefano ManziGYTR GRT Yamaha Team | +1.278 Italia | |
14 | ![]() | Danilo PetrucciROKiT BMW Motorrad Team | +1.303 Italia | |
15 | ![]() | Alberto SurraMotocorsa Ducati | +1.686 Italia | |
16 | ![]() | Tarran MackenzieMGM Optical Express Racing | +1.747 Britania Raya | |
17 | ![]() | Bahattin SofuogluMotoxracing Team | +1.771 Turki | |
18 | ![]() | Andrea LocatelliPata Maxus Yamaha | +1.814 Italia | |
19 | ![]() | Tetsuta NagashimaHonda HRC | +1.830 Jepang | |
20 | ![]() | Ryan VickersHonda HRC | +1.910 Britania Raya | |
21 | ![]() | Remy GardnerGYTR GRT Yamaha Team | +2.005 Australia | |
22 | ![]() | Mattia RatoMotoxracing Team | +3.215 Italia |
| POS | FOTO | RIDER / TEAM | TIME / GAP | PTS/LAP |
|---|---|---|---|---|
1 | ![]() | Nicolo BulegaDucati | 1:27.916 (2024) Italia | |
2 | ![]() | Nicolo BulegaDucati | 1:28.564 (2024) Italia |
| POS | FOTO | RIDER / TEAM | TIME / GAP | PTS/LAP |
|---|---|---|---|---|
1 | ![]() | DucatiNicolo Bulega | 1:28.824 Italia | |
2 | ![]() | BMWToprak Razgatlioglu | 1:28.918 | |
3 | ![]() | YamahaAndrea Locatelli | 1:29.783 Jepang | |
4 | ![]() | BimotaAlex Lowes | 1:29.859 | |
5 | ![]() | HondaXavi Vierge | 1:29.924 Monaco | |
6 | ![]() | KawasakiGarrett Gerloff | 1:30.768 |
Read Also
Danilo Petrucci akui jalani musim tersulit di WorldSBK bersama BMW, namun tetap teguh tidak menyesali keputusan kepindahannya ke tim pabrikan.
Remy Gardner berharap mendapat izin medis dari dokter Monica Lazzarotti untuk tampil di WorldSBK Estoril meski masih memulihkan cedera patah tangan.
Kejuaraan dunia balap wanita WorldWCR resmi beralih menggunakan motor CF Moto asal Tiongkok mulai musim 2027 dengan spesifikasi mesin lebih bertenaga.
Subscribe Newsletter
Get the latest racing news updates directly to your email.

























Discussion (0)
Join the Discussion!
Sign in easily to start commenting, replying, and interacting with other readers.
Latest Comments
No comments yet. Be the first!